» 
 » 
Romance Harder



Аноним (2) - Romance Harder - табы

This is a more complicated arrangment of the classic
piece "Romance" arranged by Jack Marshall.

-------------------------------------------------


This is the best version of the anonymous classic "Romanza"
I have ever heard. The inclusion of the F# is simply
captivating and adds a darker quality to the piece.
Also the very, very cool measures #39-40 have a challenging
stretch but it produces a beautiful effect.

I remembered seeing Christopher Parkening perform this on
the Johnny Carson show. I imagine this might be in one of
Parkening's books. If someone has them, let me know how
accurate I was...


Don't forget to repeat the first section.

Paul R. Estrada
estrada@cosmic.arc.nasa.gov


Romanza by an Anonymous artist.
Arranged by Jack Marshall.
As performed by Christopher Parkening.
Timing: 9/8

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--7-----------7------|--7-----------7------|--7-----5-----3------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|*-----0---0-------0--|------0---0-------0--|------0---0-------0--|
D|*-------4------------|--------4------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|
    
    4     1     4         4     1     4         4     2     2
                                                      1     3

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--3-----2-----0------|--0-----3-----7------|-12----12----12------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------0---0-------0--|------0---0-------0--|
D|--------4------------|--------4------------|---------------------|
A|---------------------|---------------------|--------9------------|
E|--0------------------|--0------------------|--0------------------|

    2     1                     2     4         4     4     4
          3                     3                     1

                       /c5-----------------------------------------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|-12----10-----8------|--8-----7-----5------|--5-----7-----8------|
B|----0-------0---0----|----5-------5---5----|----5-------5---5----|
G|------0---0-------0--|------5---5-------5--|------5---5-------5--|
D|---------------------|--------6------------|--------5------------|
A|--------9------------|--0------------------|--0------------------|
E|--0------------------|---------------------|---------------------|

    4     4     4         4     4                     4     4  
          1                     2                     1

  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--7-----8-----7------|-11-----8-----7------|--7-----5-----3------|
B|----7-------7---7----|----7-------7---7----|----0-------0---0----|
G|------9---9-------8--|------8---8-------8--|------0---0-------0--|
D|--------7------------|--------7------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

        3 2 3       2     4   2 3 2       2     4     2     2
          1                     1                     1

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--3-----2-----0------|--2-----2-----2------|--2-----3-----2------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------2---2-------2--|------2---0-------2--|
D|--------4------------|--------1------------|--------2-----1------|
A|---------------------|--2------------------|--2------------------|
E|--0------------------|---------------------|---------------------|

    2     1               4   3 4 3   4   3     4   3 4     4   3
          3               2     1               2     1

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--0-----0-----0------|--0)-----------------|--4-----4-----4------|
B|----0-------0---0----|--0(-----------------|----0-----0-----0----|
G|------0---0-------0--|--0)----------------*|------1-----1-----1--|
D|--2------------------|--------------------*|---------------------|
A|--------2------------|---------------------|---------------------|
E|--------------3------|--0(-----------------|--0------------------|

    2     1     3                               4   1 4   1 4   1

                        /c2---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--4-----2-----0------|---------------------|---------------------|
B|----0-----0-----0----|--5-----4-----4------|--3-----4-----4------|
G|------1-----1-----1--|----2-----2-----2----|----2-----2-----2----|
D|---------------------|------4-----4-----4--|------4-----4-----4--|
A|---------------------|---------------------|---------------------|
E|--0------------------|--2------------------|--2------------------|

    4   1 2   1     1     4   3 4   3 4   3     2   3 4   3 4   3
                            

  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--9-----9-----9------|--9----11-----9------|--9-----7-----7------|
B|----7-----7-----7----|----7-----7-----7----|----9-----9-----9----|
G|------8-----8-----8--|------8-----8-----8--|------9-----9-----9--|
D|--------7------------|--------7------------|---------------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

    4   2 4   2 4   2     4   2 4   2 4   2     4 3 2 1 3 2 1 3 2
          1                     1 

         /c9(1/2)-------------------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----9----11------|-12----12----12------|-12----11----10------|
B|----9-----9-----9----|----9-----9-----9----|----9-----9-----9----|
G|------9-----9-----9--|------9-----9-----9--|------9-----9-----9--|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|

    1 3 2       3         4     4     4         4     3     2

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--9-----9-----9------|--9-----7-----5------|--4-----4-----4------|
B|----5-----5-----5----|----5-----5-----5----|----0-----0-----0----|
G|------6-----6-----6--|------6-----6-----6--|------1-----1-----1--|
D|---------------------|---------------------|---------------------|
A|--0------------------|--0------------------|--2------------------|
E|---------------------|---------------------|---------------------|

    4 1 2 4 1 2 4 1 2     4 1 2 4 1 2 1 1 2     4   1 4   1 4   1
                                                2

  /c2-----------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--4-----5-----2------|--0-----0-----0------|--0)-----------------|
B|----4-----4-----4----|----0-----0-----0----|--0(-----------------|
G|------2-----2-----2--|------0-----0-----0--|--0)-----------------|
D|---------------------|--2------------------|---------------------|
A|--2------------------|--------2------------|---------------------|
E|---------------------|--------------3------|--0(-----------------|

    4 3   4 3   1 3       2     1     3

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--7-----------7------|--7-----------7------|--7-----5-----3------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------0---0-------0--|------0---0-------0--|
D|--------4------------|--------4------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|

    4     1     4         4     1     4         4     2     2
                                                      1     3

                                                      /c7----------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--3-----2-----0------|--0-----3-----7------|-12----12----12------|
B|----0-------0---0----|----0-------0---0----|----0-----7-----7----|
G|------0---0-------0--|------0---0-------0--|------0-----7-----7--|
D|--------4------------|--------4------------|--------------8------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0-----7------------|

    2     1                     2     4         4     4     4
          3                     3                           2 
                                                      stretch baby...

  ---------------------/c5-----------------------------------------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|-12----10-----8------|--8-----7-----5------|--5-----7-----8------|
B|----7-----7-----7----|----5-------5---5----|----5-------5---5----|
G|------7-----7-----7--|------5---5-------5--|------5---5-------5--|
D|--7------------------|--------6------------|--------5------------|
A|---------------------|--0------------------|--0------------------|
E|---------------------|---------------------|---------------------|

    4     4     4         4     4                     4     4  
                                2                     1

  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--7-----8-----7------|-11-----8-----7------|--7-----5-----3------|
B|----7-------7---7----|----7-------7---7----|----0-------0---0----|
G|------9---9-------8--|------8---8-------8--|------0---0-------0--|
D|--------7------------|--------7------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

        3 2 3       2     4   2 3 2       2     4     2     2
          1                     1                     1

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--3-----2-----0------|--2-----2-----2------|--2-----3-----2------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------2---2-------2--|------2---0-------2--|
D|--------4------------|--------1------------|--------2-----1------|
A|---------------------|--2------------------|--2------------------|
E|--0------------------|---------------------|---------------------|

    2     1               4   3 4 3   4   3     4   3 4     4   3
          3               2     1               2     1

    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9  
              
E|--0-----0-----0------|------------0--------|---------------------|
B|----0-------0---0----|----------0----------|---------------------|
G|------0---0-------0--|--------0------------|---------------------|
D|--2------------------|------4--------------|---------------------|
A|--------2------------|----2----------------|---------------------|
E|--------------3------|--0------------------|---------------------|

    2     1     3           1 4

 /  = slide down
 \  = slide up
 ^  = pull-off or hammer-on 
 #> = harmonic on the #th fret.
/c# = bar on fret #. A 1/2 means half bar.
 )( = symbols mean arpeggiate.

Аноним (2) - Romance Harder - ноты

(включить)
https://primanota.net/anonymous/romance-harder.htm