Доменико Скарлатти - K 64 - табы

********************************************
Sonata in Dm, K64/L58 by Domenico Scarlatti
********************************************

As requested. Transcribed from the sheet music by Maxime Bergeron 
(mazout360@hotmail.com)
Arrangement by H.Hooper

tuning: EADGBE   time: 2/4    tempo: Gavotta


1     Q    E  S S    E  E  E  E     E  S S E  E     E  S  S E  E
E||---1----0------|--------------|---------------|----------------|
B||---3-------3-2-|--3-----------|---------------|----------------|
G||*--2----2------|-----2--3--0--|--L--0---0--2--|----------------|
D||*--0----2------|--0--------0--|--0----3-2-----|--3--2h-3-0-----|
A||--------0------|--0-----------|--0------4-----|--0-------------|
E||---------------|--1--------3--|---------------|-------------3--|

                                 tr                       tr
5 Q    E  S  S    E  E  E  E     E     S S E  E     E  E  E     E
--1----0-------|-----4--5-----|------------------|-----------------|
--3-------3p-2-|--3-----------|--1(3)--0---0-----|-----------------|
--2----2-------|-----------2--|----------2----1--|--2--------------|
--0----2-------|--0--------0--|------------0-----|--2--2--3(5)--2--|
-------0-------|--0--------0--|--0---------2-----|--0-----------0--|
---------------|--1--------1--|--0---------0-----|-----------------|

        tr                tr                tr
9 E  E  E     E     E  E  E     E     E  E  E     E     E  E  E  S  S
-----------------|-----------------|-----------------|--0-----0-------|
--0--------------|--1--------------|--3--------------|--1--------3p-1-|
--1--------------|--2--------------|--1--------------|--2-------------|
--2--2--3(5)--2--|--2--2--3(5)--2--|-----2--3(5)--2--|-----2-----2----|
--2--------------|--0-----------0--|--2-----------2--|--3--------3----|
--------------4--|-----------------|-----------------|----------------|

13 E  S S E  E     E  E  E  S  S    E  S S E  E     Q    S S S S
-------------4--|--5-----0-------|---------------|----------------||
---0----0-------|-----------3p-1-|--0----0-------|----------------||
------2---------|-----2----------|-----2------1--|--2------------*||
---0------2-----|--3--------2----|--0------2-----|--2------------*||
----------2-----|--0--------3----|---------------|--0----0--------||
---1------4-----|----------------|---------4-----|---------3-1-0--||

17 Q    Q       E  S  S E  E     E  S  S E  E     E  S  S E  E     E  E  E  E
-------------|----------1-----|----------1-----|----------1-----|--------------|
---1----1----|--1--3p-1----1--|--1--3p-1----1--|--1--3p-1----1--|--3--1--------|
*------------|----------------|----------------|----------------|--------3--2--|
*--3----2----|--3----------2--|--3----------2--|----------------|--------------|
-------------|--0-------------|--0-------------|-------------0--|--1--0--------|
---1----3----|-------------3--|-------------3--|--1-------1-----|--------3--1--|

22 E  E  E  E     E  E  E  E     E  E  E  S S    E  E  E  E     E  S S E  E
---------------|--------------|-----1--3--1-0-|--1-----------|---------------|
---------------|--1-----------|---------------|--------------|---------------|
---0-----------|-----3--2--0--|---------------|-----0--2-----|--L--3-5-3--2--|
------3--2--0--|--------------|--3------------|--3--------2--|--0------0-----|
------5--3--1--|--0-----------|--5-----3------|--------------|--0------------|
---0-----------|-----3--1--0--|---------------|--------------|--1------------|

27 E  E  E  E     E  S  S E  E     E  E  E  E     E  S  S E  E
---------------|----------------|--------------|-----0h-1-0-----|
---------------|----------------|--------3-----|--L----------3--|
---3-----0-----|--L--2h-3-2--0--|-----2--------|--0-------------|
---5--4-----0--|----------------|--3--------0--|--0-------0-----|
---5--------1--|--4-------4-----|--5--------0--|--1-------1-----|
---3--------3--|--0-------0-----|--5--------1--|----------------|

         tr                tr                tr                tr
31 E  E  E     E     E  E  E     E     E  E  E     E     E  E  E     E
---0--------------|--0--------------|--1--------------|--3--------------|
---2--------------|--2--------------|--3--------------|--5--------------|
---2--2--3(5)--2--|-----2--3(5)--2--|--2--2--3(5)--2--|-----2--3(5)--2--|
------------------|-----------------|--0-----------0--|-----------------|
---0-----------4--|--0-----------4--|-----------------|--4-----------4--|
------------------|-----------------|--------------1--|-----------------|

                                                                   tr
35 E  E  E  E     E  E  E  E     E  E  E  E     Q    Q       E  E  E     E
---5-----6--5--|--3--1--0-----|--------------|------------|-----------------|
---6-----------|-----------3--|--3--2--3-----|--3----2----|--3--------------|
---------------|--3--2--0-----|-----------0--|--2----0----|-----2--3(5)--2--|
---0--7-----0--|--0--------3--|--0-----0--0--|--0----2----|--3-----------0--|
---0--------0--|--------------|--0-----1-----|-------0----|--0--------------|
---------------|--3--------3--|-----------3--|--1---------|--------------1--|

         tr                tr                tr
40 E  E  E     E     E  E  E     E     E  E  E     E     E  E  S S S S
---0--------------|--1--------------|--3--------------|--5-----6---5---|
---2--------------|--3--------------|--5--------------|--6-------------|
------2--3(5)--2--|--2--2--3(5)--2--|-----2--3(5)--2--|----------7---5-|
------------------|--0-----------0--|-----------------|--0--7------0---|
---0-----------4--|-----------------|--4-----------4--|--0---------0---|
------------------|--------------1--|-----------------|----------------|

44 S S S S S S S S    E  E  E  E     Q    Q       Q    Q
---3---1---0-------|--------------|------------|-------------||
---------------3---|--3--2--3-----|--3----2----|--3----------||
-----3---2---0-----|-----------0--|--2----0----|--2---------*||
---0-------------3-|--0-----0--0--|--0----2----|--0---------*||
---1-----------5---|--0-----1-----|-------0----|-------------||
---------------3---|-----------3--|--1---------|-------------||


Duration Legend
---------------
Q - quarter note
E - 8th note
S - 16th note

Tablature Legend
----------------
h   - hammer-on
L   - tied note
p   - pull-off
tr  - trill
(n) - ghost note

|----   ----|
|----   ----|
|*---   ---*|  repeat the
|*---   ---*|   section
|----   ----|
|----   ----|

Доменико Скарлатти - K 64 - ноты

(включить)
https://primanota.net/domenico-scarlatti/k-64.htm