Доменико Скарлатти - K209-sonata In A - табы

Author: Domenico Scarlatti (1685 - 1757 Italy/Baroque)
   Transcribed by: Adam Guzowski (guitarra@poczta.fm)
             Date: 19-XI-2001
Other corrections: 21 XI 2001 (weed@wussu.com)


1) Guitar tuning: (standard) EAGDBE

2) General Info: This one is rather easy to play, but you'll find there some
                 technical difficulties. All chords try to play 'Arpeggio'
                 for me it sounds better. And this is it ... to work

3) Tabulature info: Timing : 3/8 Allegro (aprox. 100 bpm )
                    ^ - fermata (try to hold note or chord with this 'fermata'
                    a little bit longer) 

  8th notes
1
E||--------0--||---5--5--0--|--------0--|--5--5--0--|-----------|-----------|
B||-----------||------------|-----------|-----------|--2-----0--|--2-----3--|
G||--2--2-----||*-----------|--2--2-----|-----------|-----------|--2--2-----|
D||-----------||*-----------|-----------|-----------|--------2--|--------2--|
A||-----------||------------|-----------|-----------|--0--0-----|-----------|
E||-----------||------------|-----------|-----------|-----------|-----------|

                                     16th notes 
7
-----------|-----------|--------0--|--2---0-------|--------0--|--------------|
--2-----0--|--2-----3--|--2--3-----|----3---2-3-0-|--2--3-----|--3-0-2---0---|
-----------|--2--2-----|-----------|--------------|-----------|--------2---1-|
--------2--|--------2--|-----------|--0-------2---|-----------|--0---2-------|
--0--0-----|-----------|--0--2--4--|--------------|--0--2--4--|--------------|
-----------|-----------|-----------|--------------|-----------|----------0---|


13
-----------|--------------|-----------|--------------|--------0--|--0-----0--|
-----------|----------3---|--2--------|--0-------3---|--2--------|-----0-----|
--2--2--2--|--2-----------|-----2--2--|--------------|-----2-----|-----------|
-----------|--0-----------|-----------|--0-----------|-----------|-----------|
--0--2--4--|----2-4-0-2---|--0--2--4--|----2-4-0-2---|--0-----0--|-----------|
-----------|------------4-|-----------|------------4-|-----------|--4-----4--|


19
--0-----5--|--5-----5--|--4-----7--|--7--------5-|--------7--|--7--------5-|
-----------|-----0-----|-----0-----|----10-9-7---|--9--------|----10-9-7---|
-----2-----|-----------|-----------|-------------|-----------|-------------|
-----------|-----------|-----------|-------------|-----9-----|-------------|
-----------|--2--2--2--|--------7--|--6------6---|--7-----7--|--6------6---|
--2--------|-----------|--0--------|-----7-------|-----------|-----7-------|


25
--------7--|--7-----5--|--5-----4--|--4-----2--|--2-----0--|--0-----------|
--9--------|-----------|-----0-----|-----------|-----------|--------------|
-----------|-----6-----|-----------|-----2-----|-----1-----|----------2---|
-----9--6--|--7-----4--|--------2--|--------1--|--2--------|----------1---|
--7--------|-----------|--6--------|--4--------|-----------|--0-2-4-0---2-|
-----------|-----------|-----------|-----------|--------4--|--------------|


31
--------0--|--0-----------|-----0-------|-----0-------|-----0-------|
-----0-----|--------------|---------0-2-|--0----------|---------0-2-|
--1--------|----------2---|--1----2-----|--1----2-1---|--1----2-----|
--2--2-----|----------1---|--2----------|-----------4-|--2----------|
-----------|--0-2-4-0---2-|-------------|-------------|-------------|
--------4--|--------------|-------------|-------------|-------------|


36
-----0-------|------0-------|--------------|------0-------|--7---5---4---|
--0----------|----------2---|--0---3---2---|--0-------2---|----0---0---0-|
--1----2-1-4-|--1---1---2---|------1---2---|------1---2---|--------------|
-------------|--2-4---2-----|--2-4---2-----|--2-4---2-----|--6---4---2---|
-------------|------------0-|------------0-|------------0-|--------------|
-------------|--------------|--------------|--------------|--------------|


41                                                            ^
--2-------2---|--7---5---4---|--2-------2---|--7---5---4---|--2------|
----0-4-0---0-|----0---0---0-|----0-4-0---0-|----0---0---0-|---------|
--------------|--------------|--------------|--------------|---------|
--------------|--6---4---2---|--------------|--6---4---2---|---------|
--2---2---0---|--------------|--2---2---0---|--------------|--2------|
--------------|--------------|--------------|--------------|---------|


46            CVII........               CVII........
--6--------|--7-----------|--6--------|--7-----------|--5--------|
--5--5--5--|----7-----7---|--5--5--5--|----------7---|--4--4--4--|
--6--6--6--|------8-----8-|--6--6--6--|------8-----8-|--4--4--4--|
--4--4--4--|--------9-----|--4--4--4--|----9---9-----|-----------|
-----------|--------------|-----------|--------------|--2--2--2--|
-----------|--7-----------|-----------|--7-----------|-----------|


51
--4---0---4---|--5--------|--4-2-0-------|--0--------|------2-------|
----0---0---0-|--4--4--4--|--------4-2-0-|-----------|--4-0---0-4-0-|
--------------|--4--4--4--|--------------|--3--3--3--|--------------|
--------------|-----------|--------------|--2--2--2--|--------------|
--2-----------|--2--2--2--|--2-----------|--4--4--4--|--2-----------|
--------------|-----------|--------------|-----------|--------------|


56                           CVII......................................
--0--------|------2-------|--7-----------|--7-----------|--7-----------|
-----------|--4-0---0-4-0-|------7-------|------7-------|------7-------|
--3--3--3--|--------------|----------8---|----------8---|----------8---|
--2--2--2--|--------------|----9---9---9-|----9---9---9-|----9---9---9-|
--4--4--4--|--2-----------|--------------|--------------|--------------|
-----------|--------------|--7-----------|--7-----------|--7-----------|


  ^
--------|--------|-----------|--------0--|--0-----0--|--0-----7--|--7--3--7--|
--0-----|-----0--|--0-----0--|--0--------|-----1-----|-----0--5--|--5-----5--|
--------|--------|-----0-----|-----0-----|-----------|-----------|-----------|
--------|--------|--------2--|--2--------|-----------|-----------|-----------|
--2-----|--------|-----------|--------3--|--3-----0--|--0--------|-----------|
--------|--------|-----------|-----------|-----------|--------3--|--3-----4--|


68
--8--7-5-3-2-|--0--------|--0-------|-----------|--------0--|--0-----0--|
--5----------|-----4-----|-------0--|--0-----0--|--0--------|-----1-----|
-------------|-----------|----------|-----0-----|-----0-----|-----------|
-------------|-----------|----------|--------2--|--2--------|-----------|
--0------0---|--2-----2--|----------|-----------|--------3--|--3-----0--|
-------------|-----------|----------|-----------|-----------|-----------|


74
--0-----7--|--7--3--7--|--8--7-5-3-2-|--0-------|--0-------7---|--7---2---7---|
-----0--5--|--5-----5--|--5----------|-----4----|----0---0---0-|----0---0---0-|
-----------|-----------|-------------|----------|------1-------|--------------|
-----------|-----------|-------------|----------|--2-----------|----------0---|
--0--------|-----------|--0------0---|--2-----2-|----------7---|--6---2-------|
--------3--|--3-----4--|-------------|----------|--------------|--------------|


80
--7---4---7---|--7---2---7---|--7-5-4-2-0---|-------------|----------7---|
----0---0---0-|----0---0---0-|------------4-|--2--0-------|----0---0---0-|
------1-------|--------------|--------------|-------2-1---|------1-------|
----------2---|----------0---|--------------|-----------4-|--2-----------|
--7-----------|--6---2-------|--------------|--0------2---|----------7---|
--------------|--------------|--0-------4---|-------------|--------------|


85        X          *   *              X
--7---2---7---|--7---4---7---|--7---2---7---|--7-5-4-2-0---|-------------|
----0---0---0-|----0---0---0-|----0---0---0-|------------4-|--2--0-------|
--------------|--------------|--------------|--------------|-------2-1---|
--------------|------6-------|--------------|--------------|-----------4-|
--6---2---6---|--7-------7---|--6---2---6---|--------------|--0------2---|
--------------|--------------|--------------|--0-------4---|-------------|


                                                   1______________
90
-----0-----|-------------|-----0-----|-------------|--------------|
-----------|--2--0-------|-----------|--2--0-------|--------------|
-----------|-------2-1---|--1--------|-------2-1---|--------------|
--2-----2--|-----------4-|--------2--|-----------4-|--2-4-2-0-----|
-----------|--0--2---2---|-----------|--0--2---2---|----------4-2-|
--0--2--4--|-------------|--0--2--4--|-------------|--------------|


____________  2________
                ^
--------0---||---------||------------|-----------|-----0-----|-----------|
------------||---------||---------0--|-----------|--------0--|-----------|
--2--2-----*||---------||*-----------|--1--------|--1--------|--1--------|
-----------*||--2------||*--2--------|--2--2--4--|-----------|--2--2--4--|
--0---------||---------||---------2--|--------2--|--------2--|--------2--|
------------||---------||---0--0-----|-----------|--0--0-----|-----------|


101
------------0-|-02---0-------|--0--------|023---2-0-----|--2--------|
------0-2-3---|3-------3-2-0-|-----------|----------3-2-|--------0--|
--1-2---------|--------------|-----1--2--|--3-----------|-----3-----|
----------2---|--0-------0---|-----------|--2-------2---|--0-----0--|
--------------|--------------|--4-----4--|--------------|-----------|
--0-----------|--------------|-----------|--------------|-----------|


106                                                 CIV.....................
--3---2---0---|--------2--|--7--7--2--|--------7--|--7--5-4---4-|--5-----5--|
--5-2-3-0-2---|--3--3-----|-----------|--0--0-----|--6------7---|-----7-----|
------------3-|--4-----2--|--0--------|-----------|--4----------|-----------|
--------------|-----------|--------4--|--2-----0--|-------------|--4--4--4--|
--------------|-----------|-----------|-----------|--4--4---4---|-----------|
--------------|-----------|-----------|-----------|-------------|-----------|


  CII........
--5--3-2---2-|--3--0--3--|--3--2-0---0-|--2-0---------|--------------|
--4------5---|-----------|--2------3---|------3-2-0---|--0-----------|
--2----------|-----------|--0----------|------------2-|----2-0-------|
-------------|--2--2--2--|-------------|--0---2---4---|--------4-2-0-|
--2--2---2---|-----------|--0--0---0---|--------------|------0---2---|
-------------|-----------|-------------|--------------|--3-----------|


117
-------------|-------------|-------------|-------------|-------------|
-------------|-------------|-------------|-------------|-------------|
-----2-------|-----2-------|-----2-------|-----2-------|------2------|
-------0-2-4-|--2----0-----|-------0-2-4-|--2----0-----|--2-------4--|
--4----2-4-5-|--4----2-4-2-|--4----2-4-5-|--4----2-4-2-|--0-2-4-0-5--|
--5----------|---------5-4-|--5----------|---------5-4-|-------------|


122
-------------|------0-------|------0-------|--------------|-----------|
-------------|----------2---|--0-------2---|--0-------0---|--4--------|
------2------|--1---1---2---|------1---2---|------1-------|--2--2--2--|
--2-------4--|--2-4---2-----|--2-4---2-----|----2---2---2-|--4--4--4--|
--0-2-4-0-5--|------------0-|------------0-|--------------|--2--2--2--|
-------------|--------------|--------------|--0-----------|-----------|


127
--0-----------|-----------|--0-----------|-----------|--------------|
----------0---|--4--------|----------0---|--3--------|--2-------2---|
------1-------|--2--2--2--|------1-------|--1--1--1--|------2-------|
----2---2---2-|--4--4--4--|----2---2---2-|--2--2--2--|----2---2---2-|
--------------|--2--2--2--|--------------|-----------|--------------|
--0-----------|-----------|--0-----------|--0--0--0--|--0-----------|


132
-----------|--------------|--5--------|--4---0---4---|--5--------|
--3--------|--2-------0---|--4--4--4--|----0---0---0-|--4--4--4--|
--1--1--1--|------2-----2-|--4--4--4--|--------------|--4--4--4--|
--2--2--2--|----2---2-----|--4--4--4--|--------------|--4--4--4--|
-----------|--------------|-----------|--------------|-----------|
--0--0--0--|--0-----------|-----------|--0-----------|-----------|


137
--4---0---4---|--7-4-0-------|---------|------0--|--0-----0--|--0-----5--|
----0---0---0-|--------0-----|---------|---------|-----1-----|-----1-----|
--------------|----------1---|---------|---------|--------2--|--2--------|
--------------|------------2-|--2------|---------|-----------|--------3--|
--------------|--------------|---------|---------|-----------|-----------|
--0-----------|--0-----------|--0------|---------|-----------|-----------|


143
--5-----5--|--5--0--8--|--8-----9--|--10--8-7-5-7-|--0--4-----|--5-------|
-----6-----|-----------|-----10----|--------------|-----------|----------|
-----------|-----------|-----------|--10----------|-----------|----------|
--3-----0--|--0-----7--|--7-----7--|--0-------0---|--2--------|-------2--|
-----------|-----------|--------0--|--------------|-----------|----------|
-----------|--------8--|--8--------|--------------|--------0--|----------|


149
-----------|-----------|-----------|-----------|--------0--|--1--0-------|
-----------|-----------|-----------|--------1--|--1--------|-------3-1-0-|
-----------|--------2--|--2-----2--|--2-----2--|--2--2--2--|--2----------|
--2-----2--|--2--------|--3--3--0--|--0--2-----|-----------|--0------0---|
-----3--0--|--0--3-----|-----------|--------3--|--3-----4--|-------------|
-----------|--------1--|-----------|-----------|-----------|-------------|


155
-----------|----------0---|--0-------0---|--0-------0---|--0-------0---|
-----------|--------------|------0-------|------2-------|------0-------|
--2--1-----|--2-----------|--------------|--------------|--------------|
--2--------|----2---2---2-|----2---2---2-|----2---2---2-|----2---2---2-|
-----------|--0---4---0---|--------------|--0---4---0---|--------------|
--------0--|--------------|--4---0---4---|--------------|--4---0---4---|


160
--0---5---0---|--2--0-------|----------0---|--0-------0---|--0-------0---|
--------------|-------3-2-0-|--------------|------0-------|------2-------|
--------------|-------------|--2-----------|--------------|--------------|
----2---2---2-|--0--2-------|----2---2---2-|----2---2---2-|----2---2---2-|
--0---2---4---|-------------|--0---4---0---|--------------|--0---4---0---|
--------------|---------0---|--------------|--4---0---4---|--------------|


165
--0-------0---|--0---5---0---|--2--0-------|-----5-----|--2--0-------|
------0-------|--------------|-------3-2-0-|-----------|-------3-2-0-|
--------------|--------------|-------------|--2-----2--|-------------|
----2---2---2-|----2---2---2-|--0--2-------|-----------|--0--2-------|
--------------|--0---2---4---|-------------|--0--2--4--|-------------|
--4---0---4---|--------------|---------0---|-----------|---------0---|


170
-----5-----|--2--0-------|----------||
--2--------|-------3-2-0-|----------||
--------2--|-------------|--2------*||
-----------|--0--2-------|---------*||
--0--2--4--|-------------|--0-------||
-----------|---------0---|----------||

Доменико Скарлатти - K209-sonata In A - ноты

(включить)
https://primanota.net/domenico-scarlatti/k209-sonata-in-a.htm