» 
 » 
Bwv 1002 Sarabande Violin Partita In B Minor



Иоганн Себастьян Бах - Bwv 1002 Sarabande Violin Partita In B Minor - табы

E-|---Song:-Sarablande-in-B-Minor-(BWV1002)--------|
A-|---Author:-JSBach-------------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|


                        
BWV1002 Sarabande (Violin Partita No 1 in Bm) by Johann Sebastian Bach (1685-1750)


Legend
BV3= barre fifth fret on 3 treble strings
=  = suspend note throughout duration
p  = pull off
h  = hammer on


[1]BII.............BII3..................
E|-2-------3-------2-------|-2==========-------------|-------------------------|
B|-3-------3-------2---5---|-3==========-5---3---2---|-----5---3-p-2---3-p-0---|
G|-----------------2-------|-------------------------|-4-----------------------|
D|-4-------2---------------|-0==========-------------|-5-------2-------3-------|
A|-2---------------0-------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a       a       a   m     a           m   i   m     i   a   m       m
   m       m       m         m                         p       p       p
   i       i       i         p
   p               p

L  1       3       1   4     1           4   2   1     2   4   4   2   4
   2       2       1         2                         3       1       3
   3       1       1  
   1

[4]                                  BII5............
E|-------------------------|-------------------------|-----------------0-------|
B|-------------------------|-0-----------------------|-2==========-----3-------|
G|-3=========--------------|---------2---------------|-0==========-------------|
D|-4=========--------------|-4-------2-------5p4-5---|-----------------4-------|
A|---------------5---4---2-|-5-------4-------2-------|-0==========-----1-------|
E|-----------2-------------|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i         p   p   p   p   a       m       i   i     a             m a
   p                         i       i       p         m               i
                             p       p                 p               p

L  2         1   4   3   1   3       1       4 3 4     1             3 4
   3                         4       1       1                         1
                                     3

                             ending 1                  ending2
[7]II......                  II..........              II.........
E|-------------------------|-2===========------------|-2===========-----------||
B|-3-p-2---5-p-3---2-p-0---|-2===========------------|-2===========-----------||
G|---------0---------------|-3===========------------|-3===========----------*||
D|-4-----------------------|-------------2-----------|-----------------------*||
A|-2-----------------------|-----------------5---4---|------------------------||
E|-----------------3-------|-2===========------------|-2===========-----------||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m       m       m         a           p   p   p     a       
   i       p       p         m                         m
   p                         i                         i
                             p                         p

L  2   1   4   1   1         1           1   4   3     1
   3               2         1                         1
   1                         2                         2
                             1                         1

[9]BVI4....................                                    BII3.............
E|-6-------6-------6-------|-7-------7---5---4-------|-0-------2-------4-------|
B|-------------------------|-0---7---------------7---|-0-------2-------3-------|
G|-6-------6-------6-------|-------------------------|-1-------2-------4-------|
D|-------------------------|-0===========------------|-0-----------------------|
A|-9-------7-------9-------|-------------------------|---------4-------2-------|
E|-------------------------|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a       a       a         a   i   m   i   m   i     a       a       a
   i       i       i         m                         m       m       m
   p       p       p         p                         i       i       i
                                                       p       p       p

L  1       1       1         4   3   4   1   1   4     1       1
   4       2       4                                           1
                                                               1
                                                               3

[12]BVI4......               BVII4       BV4 BIV4
E|-5==========-------------|-----8-p-7-----------5---|-------------5---3-------|
B|-2==========-8---7-------|-------------5---4-------|-1p0-1---0---------------|
G|---------------------9---|-8==========-------------|-------2---------4-------|
D|-2==========-------------|-7==========-5---4-------|-2-------1-------2-------|
A|-0==========-------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a           i   m   i     i   m       i   i   m     m   m i m   a   a
   m                         p           p   p         p       p       i
   i                                                                   p
   p

L  4           2   1   3     2   3 p 4   1   1   2     1   1 3 1   4   2   
   1                         1           1   1         2               3
   1                                                                   1

[15]               BII
E|-3-p-2---2-p-0-----------|-0==========-------------|-0-----------------------|
B|-1-------0-------5---4---|-0==========-------------|-2-------3-p-2---0-------|
G|-2-------0-------2-------|-0==========-------------|---------------------2---|
D|-----------------4-------|-2==========-------------|-2---------------5-------|
A|-0-------2-------2-------|-------------5---4---2---|-0===========------------|
E|-------------------------|---------0==============-|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a       a       a   a     a       p   p   p   p     a       m       m   i
   m       m       m         m                         m               p
   i       i       i         i                         i
   p       p       p         p                         p

L  4   3   3       4   4     1           4   3   1     2       2   1   4   1
   1       2       1                                   1
   2               3
                   1

[18]
E|-------------------------|-7-------3-------2-------|-0==========-2---3-------|
B|-3=========--5---7-------|-0-------2-------3-------|-2==========-3---5---2---|
G|-------------------------|-------------------------|-2==========-------------|
D|-4-----2---------7-------|-0-------2-------0-------|-------------------------|
A|-----------------5-------|-------------------------|-0============-----------|
E|-------------------------|-3-----------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m     p     m   m         a       a       a         a           a   a   i
   p               i         m       m       m         m           m   m
                   p         i       p       p         i
                             p                         p

L  2     1     4   4         4       4       2         2           2   2   1
   3               3         1       2       3         1           3   4
                   1                 1

[21]
E|-------3-2---------------|-------------------------|-2-------0---------------|
B|-0-----------5---3---2---|-3==========-5---7-------|-0-----------3---2-p-0---|
G|-----3-------------------|-----------------6-------|-0-----------------------|
D|-2-----------------------|-4==========-----4-------|-----------------2-------|
A|-4-----------------------|-2==========-----0-------|-------------------------|
E|-------------------------|-------------------------|-3===========------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a   i a m   i   m   i     a           m   a         a       m   i   m
   i                         i               m         m               p
   p                         p               i         i
                                             p         p

L  1   2 3 1   4   2   2     2           4   4         1           3   2
   3                         3               3         2               1
                             1               1

[24]
E|-------------------------|-------------------------|-----------------4-------|
B|-------------------------|-0-------2-------3-------|-3-----------3-------3---|
G|-3===========------------|---------3-------4-------|---------4---------------|
D|-4===========5---4---2---|-4-----------------------|-----6-------------------|
A|-------------------------|-5-------4-------2-------|-------------------------|
E|---------2==============-|-------------------------|-0============-----------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i       p   p   p   p     a       a       a         m   p   i   m   a   m 
   m                         i       m       m         p
                             p       p       p

L  2       1   4   3   1     3       1       2         1   4   2   1   3   1
   3                         4       2       3
                                     3       1

[27]
E|-----------------0-------|-0-----------0---6-------|-7-------5-------3-------|
B|-2p0-2---3p2-3---0-------|-----0---2-----------5---|-------------------------|
G|-------------------------|-3-----------------------|-7-------6-------4-------|
D|-2-------0-------2-------|-4-----------------------|-4-----------------------|
A|-----------------4-------|-------------------------|---------7-------5-------|
E|-------------------------|-2-----------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m   i   m   i   a         a   i   m   i   m   i     a       a       a
   p       p       m         m                         i       i       i
                   i         i                         p       p       p 
                   p         p

L  2   2   2 1 2   1         2       1       2   1     4       1       2
   1               3         3                         3       2       3
                             1                         1       3       1

[30]                         BII................       BIV....................
E|-------------------------|-------------------------|------------------------||
B|-----8---7---5---3-------|-----2---3-p-2======-0---|------------------------||
G|-3-----------------------|-------------------------|-4=====================*||
D|-2---------------4-------|-2-------2---------------|-4=====================*||
A|-4---------------2-------|-------------------------|-5=====================-||
E|-------------------------|-----------------2-------|-7=====================-||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m   a   m   i   m         p   i   m       p   a     a  
   i               i                 p                 m
   p               p                                   i
                                                       p
                                                        
L  2   4   3   4   2         1   1   2   1   1         1
   1               3                 3                 1
   3               1                                   2
                                                       4

Иоганн Себастьян Бах - Bwv 1002 Sarabande Violin Partita In B Minor - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1002-sarabande-violin-partita-in-b-minor.htm