Иоганн Себастьян Бах - Bwv 1033 - Andante - табы

Sonata For Flute And Basso Continuo in C BWV 1033 - Andante - JS Bach

Hello, here is a great song, my first attempt to tab. Thanks for the
great songs i have got from the Classical Guitar Tablature page.
- AMAURI MENDES

******************************************************************
notes of trills added - minor refingering & reformatting
(some bass notes are transposed an octave from the MIDI)
Weed - 11 Feb 2010 - weed@wussu.com
******************************************************************

ANDANTE - JS BACH

standard tuning : E A D G B E    key : transposed to Am    time : 4/4

                   CII.....CI......
1  |       |       |       |         |       |       |       |
 |---------------------------------|-2---------5-4-----0-------------|
 |-2-------0-----0-3-------2-----2-|---3-2-3-0-----3-2---2-----2-0---|
 |---2-1-2-----1-----4-2-4-----2---|-----------------------1-2-----2-| 
 |-----------2---------------4-----|-0-------------------------------|
 |-0---------------2---------------|-----------------0-------0-------|
 |---------0---------------2-------|---------0-----------------------|
                                               4 3 2 2   2 1

                                                               trill
3  |       |       |       |         |       |      |      |
 |-------0-2---------------3-0-----|-----------------------0---------|
 |-3---3-----3-2-3-0---0-3-----3-2-|-0-------3---0-------0---3-232320|
 |---2---------------3-------------|---3-1-----3-------3-------------|
 |---------0-----------------------|-------4-------3-4---------------|
 |---------------------------------|---------2-----------------------|
 |-2---------------3-------0-------|-2---------------2-------2-------|

5  |       |       |       |         |       |       |       |
 |---------------------------------|---------------------------------|
 |-0-2-3-----0---3-2---------------|-0-2-3-------3-2-3-----------0-2-|
 |---------0---------0-2-----2-----|-----------0-------2---2---2-----|
 |-------4-----2---------2-4---0-4-|-------4-2-------0---4---0-------|
 |-2---------------0-------5-------|---------0---------------5-------|
 |---------0-----------------------|-3-------------------------------|

                                     CV......CVII
7  |       |       |       |         |       |       |       |
 |---2-------------0-------------0-|---5---------7-----7-5-----0---2-|
 |-3---0-----0-2-3---0-2-----2-3---|-7---------7-----------8-7---3---|
 |-------2-1-------------1-2-------|-----7-6-7-----7-6---------------|
 |---------------------------------|-----------------4-------0-------|
 |-2---------------4---------------|-5-------------------------------|
 |---------0---------------2-------|---------7-----------------------|

                                                 trill   Presto
9  |   .   |   .   |   .   |   .   |    .    |   .   |   .   |   .
 |-0---------0-------------2-4-5======420----------------------------|
 |---3-2-0-2-----0-------2---------|------3--2---02020---2-0-2-------|
 |-------------1---2---2-----------|------------------2----------2---|
 |-------------------4-----0-------|-2-------------------------------|
 |-0-------------------------------|-----------------0================
 |---------0-------2---------------|---------0-----------------------|

11 |       |       |       |         |       |       |       |
 |---------------------------------|-----0-------2---0---------------|
 |-----3-------3---2---------------|---------------------2-0-2-------|
 |---------1-----------2-1-2-------|-----------------------------2---|
 |-4---------------------------2---|---------0-----------------------|
 ====================================4-------------------------------|
 |---------------------------------|---------------------------------|

13 |       |       |       |         |       |       |       |
 |-----5-------2-------------------|-----7-------4-------------------|
 |---------3-----------3-2-3---0---|---------5-----------5---5-------|
 |-----------------4---------------|-----------------6-----7-----6---|
 |-4-------------------------------|-6-------------------------------|
 |-0=================================================================|
 |---------------------------------|---------------------------------|
   3   4   2   1   4                 3   4   2   1   3   2 4 2   3

15 |       |       |       |         |       |       |       |
 |---5---5-9-5---5---------5-------|---------0-------------------5---|
 |-----5-------5-----5---5---5---5-|---2---2---2---2-----3-2-3-------|
 |---------------------6-------6---|-----2-------2-------------------|
 |-7---------------7---------------|-5---------------4---------------|
 |-0==================================================================
 |---------------------------------|---------------------------------|
   3 1 1 1

17 |       |       |       |         |       |       |       |
 |-----------------------------5---|-----------------------------4---|
 |-----3-------0-------2-0-2-------|-----2---------------0---0-------|
 |---------------------------------|-------------2---------2---------|
 |-4-------0-------2---------------|-2---------------0---------------|
 ============================================4-----------------------|
 |---------------------------------|---------------------------------|

19 |       |       |       |         |       |       |       |
 |---------------------------------|---------0-----------------------|
 |-----0---------------------------|-2-0-------3-2-0-2---0-2-3-2-0---|
 |-------------1---------1-2-1-----|-----2-1-----------2-----------2-|
 |-0-----------------2-4-------4-2-|---------------------------------|
 |---------2-------4---------------|-0================================
 |---------------------------------|---------------------------------|

21 |       |       |       |         |       |       |       |
 |-2-0-----5-3-2-0-2-0-------------|---------2-------0---------------|
 |-----3-2-------------3-2-3-2-0---|---3-0-3---3-0-3---3-2-0-2-0-----|
 |-------------------------------2-|-1---------------------------2-1-|
 |---------------------------------|---------------------------------|
 ==================================|-0================================
 |---------------------------------|---------------------------------|

   CII.............
23 |       |       |       |         |       |       |       |
 |---------------------------------|---------------------------------|
 |---2---2-5-2---2-3-2-0---0-------|---0---0-3-0---0-2-----------2---|
 |-----2-------2---------2---2-1---|-----1-------1-------2-1-2-------|
 |-4-----------------------------4-|-2-------------------------------|
 =====================================================================
 |---------------------------------|---------------------------------|

                                             trill
25 |       |       |       |         |       |       |       |
 |-----5-------9-------------------|--------------------------------||
 |--------------------------------0|-20-----------------------------||
 |------------------------------12-|---21---------------------------||
 |-4-----------------------2---4---|-----4-2-12121-2-2==============||
 ==========7-------6---------------|--------------------------------||
 |-------------------------4-------|-2===------------0==============||
   1   4   2   4   1

*************************************************************************
*************************************************************************

Иоганн Себастьян Бах - Bwv 1033 - Andante - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1033-andante.htm