Иоганн Себастьян Бах - Gavotte - табы

From: kevins@ornews.intel.com (Kevin Smith)

This is Bach's Gavotte En Rondeau from BMV 1006a.  BMV 1006a is a lute
suite adaption of Bach's Violin Partita III (BMV 1006).  "Gavotte" means
it is in the form of a French gavotte dance.  It is usually in 4/4, 4/2,
or 2/2 with a nice even rythm.  It usually has an elegant but animated
feel.  "Rondeau" means that a main theme is alternated with contrasting
passages.  In this piece, the main theme is stated in measures 0 through
8 and is restated at measures 16, 40, 64, and 92.

This piece is in 2/2 (alla breve).  '|'s mark the quarter note beats and
'.'s mark the eighth note beats.

I haven't had a chance to look it over real well yet, so let me know if
you find any mistakes.


Gavotte En Rondeau (BMV 1006a)          Bach, Johann Sebastian


 0 |   .   |   .       |   .   |   .   |   .   |   .   
E|---------4-------|-5p4-------2-------2-------4-------|
B|-0---------------|---2-----------5-------------------|
G|-----------------|---2-------------------------------|
D|-2---------------|-----------------------------------|
A|-----------------|-----------------------------------|
E|-----------------|-----------------------------------|


 2 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---------------7--p4---5-------|-------4-5-----------------------|
B|-4---------------------------7---|-0---7-------7--s9-------7-------|
G|-4-------------------------------|---------------------9-------8---|
D|---------------------------------|---------------------------------|
A|---------------------------------|-6---------------7---------------|
E|---------------------------------|-------------------------7-------|


 4 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------0---4---|-----4---2-------2---4---5---2---|
B|-----0---------------0-----------|-2-----------5-------------------|
G|---------1-------1---------------|-2-------------------------------|
D|-------------2---2---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|


 6 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5-----------------------4-------|---------2-----------------------|
B|-4---------------0---------------|-2-----------------------4-------|
G|-4-------------------------------|---------------------------------|
D|-----------------2---------------|-----------------4---------------|
A|---------------------------------|-0---------------2---------------|
E|---------------------------------|---------------------------------|


 8  |   .   |   .   
E|-------------------||
B|4h5---------------*||
G|--1----------------||
D|-------------------||
A|------------------*||
E|--0----------------||

repeat this previous section once...


 8 |   .   |   .     |   .   |   .   |   .   |   .   
E|---------4-------|---------------------0-----------|
B|-0---------------|-2-------2---1---2-------4---1---|
G|-----------------|-2---------------1---------------|
D|-2---------------|---------------------------------|
A|-----------------|---------------------------------|
E|-----------------|---------------------------------|


10 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-------------------------0---4---|---------0---5-------------------|
B|-1-------2-------2---4-----------|-2---4-----------4---7---5-------|
G|---------------------------------|-----------------------------6---|
D|-4---------------2---------------|-4-------------------------------|
A|---------------------------------|-----------------0---------------|
E|---------------------------------|---------------------------------|


12 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------0---|-4---5---7---------------4---7---|
B|-----4---------------------------|---------------------------------|
G|-5-----------------------6-------|-------------6-------6-----------|
D|---------6---4-------6-----------|-----------------3---------------|
A|-----------------7---------------|---------------------------------|
E|-4-------------------------------|---------------------------------|


14 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-7---4---5-----------------------|---------0-----------------------|
B|-------------7-----------4---7---|-7---4-------2-----------1-------|
G|---------------------5-----------|-----------------1---------------|
D|-----------------7---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|-----------------4---------------|


16  |   .   |   .   |   .   |   .       |   .   |   .   |   .   |   .   
E|--------------------------4-------|-5p4-------2-------2-------5-------|
B|1h2---------------0---------------|---2-----------5-------------------|
G|--1-------------------------------|---2-------------------------------|
D|--2---------------2---------------|-----------------------------------|
A|--4-------------------------------|-----------------------------------|
E|----------------------------------|-----------------------------------|

18 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---------------7--p4---5-------|-------4-5-----------------------|
B|-7---------------------------7---|-0---7-------7--s9-------7-------|
G|-8-------------------------------|---------------------9-------8---|
D|-9-------------------------------|---------------------------------|
A|---------------------------------|-6---------------7---------------|
E|---------------------------------|-------------------------7-------|


20 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------0---4---|-----4---2-------2---4---5---2---|
B|-----0---------------0-----------|-2-----------5-------------------|
G|---------1-------1---------------|-2-------------------------------|
D|-------------2---2---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|


22 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5-----------------------4-------|---------2-----------------------|
B|-4---------------0---------------|-2-----------------------4-------|
G|-4-------------------------------|---------------------------------|
D|-----------------2---------------|-----------------4---------------|
A|---------------------------------|-0---------------2---------------|
E|---------------------------------|---------------------------------|

24   |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------------|-------------------------0-------|
B|-4h5-------------------------------|-0-------0-------0---------------|
G|---1-----------------------1---2---|-----------------1-------1-------|
D|-------------------2---4-----------|---------2---4-------4-------4---|
A|-----------------------------------|---------------------------------|
E|---0-------------------------------|---------------------------------|


26 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------0---|-------------0---------------0---|
B|-0---------------2-------4-------|-0-------4---------------4-------|
G|-2---1---------------2-----------|-----1-----------2---------------|
D|---------4---2-------------------|---------------------4-----------|
A|-----------------0---------------|---------------------------------|
E|---------------------------------|-4---------------2---------------|


28   |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------0---4---|-------------------------7-------|
B|-----------------------0-----------|-7-------7-------7---------------|
G|-2-1---------------1---------------|-----------------8-------8-------|
D|-------4---2---4-------------------|---------9---11------11------11--|
A|-----------------------------------|---------------------------------|
E|---0-------------------------------|---------------------------------|


30 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------7---|---------6---7-----------6---7---|
B|-7-----------0---9-------11------|-7---------------5---------------|
G|-9---8---------------9-----------|-----8---------------6-----------|
D|---------11----------------------|---------------------------------|
A|-----------------7---------------|-6---------------4---------------|
E|---------------------------------|---------------------------------|


32 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0---------------0-------0-------|-0---------------0-------0-------|
B|-----4---2---0-------4---5---4---|-2---------------2---4---5---2---|
G|-----------------6---------------|-----4---3---4-------------------|
D|---------------------------------|---------------------------------|
A|-2-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


34 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------9-------|-------------------------9-------|
B|-2-------------------11----------|---------11------11--------------|
G|-----------------9-----------9---|-----9-------9-------9-------9---|
D|-4-------------------------------|---------------------------------|
A|---------------------------------|-9-------------------------------|
E|---------------------------------|---------------------------------|


36 |   .   |   .   |   .   |   .       |   .   |   .   |   .   |   .   
E|-0-------------------------------|-----------------------------------|
B|-------------------------4-------|-5p4-------2---------------5-------|
G|-6-------------------------------|---------------4---6---------------|
D|-8---------------4---------------|---2-------------------6-----------|
A|-9---------------2---------------|-----------------------------------|
E|---------------------------------|-----------------------------------|

                                                     tr.
38 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------------|-------------0-------------------|
B|-5-------4-------4---5---7---4---|-0---------------2-----------0---|
G|-------------6-------------------|-----1---------------------------|
D|-4-------------------------------|---------2-------4---------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


40 |   .   |   .   |   .   |   .       |   .   |   .   |   .   |   .   
E|-------------------------4-------|-5p4-------2-------2-------4-------|
B|-0---------------0---------------|---2-----------5-------------------|
G|---------------------------------|---2-------------------------------|
D|-4---------------2---------------|-----------------------------------|
A|-6-------------------------------|-----------------------------------|
E|-7-------------------------------|-----------------------------------|


42 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---------------7--p4---5-------|-------4-5-----------------------|
B|-4---------------------------7---|-0---7-------7--s9-------7-------|
G|-4-------------------------------|---------------------9-------8---|
D|---------------------------------|---------------------------------|
A|---------------------------------|-6---------------7---------------|
E|---------------------------------|-------------------------7-------|


44 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------0---4---|-----4---2-------2---4---5---2---|
B|-----0---------------0-----------|-2-----------5-------------------|
G|---------1-------1---------------|-2-------------------------------|
D|-------------2---2---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|


46 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5-----------------------4-------|---------2-----------------------|
B|-4---------------0---------------|-2-----------------------4-------|
G|-4-------------------------------|---------------------------------|
D|-----------------2---------------|-----------------4---------------|
A|---------------------------------|-0---------------2---------------|
E|---------------------------------|---------------------------------|


48   |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------------|---------------------------------|
B|-4h5---------------------------5---|-----5---------------------------|
G|---1-----------------------4-------|---------7---6---7-----------7---|
D|-----------------------6-----------|-4-------------------4---6-------|
A|-------------------7---------------|---------------------------------|
E|---0-------------------------------|---------------------------------|


50 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------5---|-----5---4-------4---------------|
B|-------------------------7-------|-------------7-------6---7-------|
G|-6---4---------------6-----------|-4---------------------------5---|
D|---------7---6---4---------------|---------------------------------|
A|-0-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


52 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------4---5---7---4---|-5-------------------------------|
B|-----7---6---7-------------------|-----------------------------5---|
G|-6-------------------------------|-----6---------------4---6-------|
D|---------------------------------|-4-------4---6---7---------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


54 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------------|---------------------------------|
B|\3-------------------------------|-----0-------------------0---3---|
G|-----------------------------2---|-1---------------1---2-----------|
D|-----4---------------2---4-------|---------2---4-------------------|
A|-2-------2---4---5---------------|---------------------------------|
E|---------------------------------|-0-------------------------------|


56 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------2-------2-------|---------0---3---2---0-----------|
B|-2---0-------2-------6-------2---|-----2-------------------3---2---|
G|---------2-----------------------|-3-------------------------------|
D|---------------------------------|---------------------------------|
A|-0-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
   
   
58 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-------------2---7-------7-------|-------------10--9---7---5---4---|
B|-3---2---------------11----------|-----2---9-----------------------|
G|---------4-------------------7---|---------------------------------|
D|---------------------------------|-3-------------------------------|
A|-2-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


60 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---4-------5-----------5---4---|---------4--\2-----------2---0---|
B|---------7-----------3-----------|-----2---------------0-----------|
G|-----------------4---------------|-2---------------1---------------|
D|-4-------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

                                                     tr.
62 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------------|---------2---4---4-----------2---|
B|---------5---3-------3---2---0---|-----2---------------------------|
G|-----2---------------------------|-2-------------------------------|
D|-4--------------\3---------------|-4-------------------------------|
A|---------------------------------|-----------------4---------------|
E|---------------------------------|---------------------------------|
   
64 |   .   |   .   |   .   |   .       |   .   |   .   |   .   |   .   
E|-2---------------0-------4-------|-5p4-------2-------2-------4-------|
B|-2---------------0---------------|---2-----------5-------------------|
G|-2-------------------------------|---2-------------------------------|
D|-4---------------2---------------|-----------------------------------|
A|---------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|


66 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---------------7--p4---5-------|-------4-5-----------------------|
B|-4---------------------------7---|-0---7-------7--s9-------7-------|
G|-4-------------------------------|---------------------9-------8---|
D|---------------------------------|---------------------------------|
A|---------------------------------|-6---------------7---------------|
E|---------------------------------|-------------------------7-------|


68 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------0---4---|-----4---2-------2---4---5---2---|
B|-----0---------------0-----------|-2-----------5-------------------|
G|---------1-------1---------------|-2-------------------------------|
D|-------------2---2---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|


70 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5-----------------------4-------|---------2-----------------------|
B|-4---------------0---------------|-2-----------------------4-------|
G|-4-------------------------------|---------------------------------|
D|-----------------2---------------|-----------------4---------------|
A|---------------------------------|-0---------------2---------------|
E|---------------------------------|---------------------------------|


72   |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-------------------4---2---4-------|---------------------------------|
B|-4h5-------------------------------|-2---1---2-------7---5---7-------|
G|---1---------------4---------------|-1-------------------------------|
D|-------------------2---------------|-----------------7---------------|
A|-----------------------------------|-0---------------6---------------|
E|---0-------------------------------|---------------------------------|
   
   
74   |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-------------------------------0---|-------------2---------------4---|
B|---------------------------2-------|---------4---------------6-------|
G|-6p5-------------------1-----------|-----2---------------4-----------|
D|---4---------------2---------------|/4---------------6---------------|
A|-----------------------------------|---------------------------------|
E|---4-------------------------------|---------------------------------|
   
   
76 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-4-------------------------------|-------------0-----------2-------|
B|---------7-------5---4---5---2---|/4---------------4---2-----------|
G|-6---------------3---------------|-----4-----------4-------3-------|
D|-7-------------------------------|---------6-------2-------4-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
   
   
78 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------------|-4---2---4-----------------------|
B|-5---4---2-------4---2---4-------|-4---------------2---1---2-------|
G|-------------4---4---------------|-----------------1---------------|
D|-4---------------4---------------|-2---------------2---------------|
A|-2---------------2---------------|---------------------------------|
E|---------------------------------|-0-------------------------------|
   
   
80 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-----------------------------7---|-------------7-------------------|
B|-11--------------9---8---9-------|-9---8---9-------9---8---9---12--|
G|---------------------------------|-6---------------8---------------|
D|-11--------------9---------------|---------------------------------|
A|-10------------------------------|---------------------------------|
E|-11------------------------------|---------------------------------|
   
   
82 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-4-------------------------------|-4-------------------------------|
B|-5---4---5---------------4---5---|-4-------4-------------------4---|
G|-------------6-------6-----------|-----6-------4-------4---6-------|
D|-----------------6---------------|-----------------6---------------|
A|---------------------------------|---------------------------------|
E|-4-------------------------------|-4-------------------------------|
   
   
84 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-4-------------------------------|-4-------------------------------|
B|-5-------4---5-------5---4-------|-4-----------4-------4-------0---|
G|-----6-----------------------6---|-----4---6---------------6-------|
D|-----------------6---------------|-----------------6---------------|
A|---------------------------------|---------------------------------|
E|-4-------------------------------|-4-------------------------------|


86 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------0-----------0-------0---|---------------------------------|
B|-2---4-------4---2---------------|-------------0-------2-------2---|
G|-3-----------------------4-------|-3---4---6-------3-------1-------|
D|-------------------------6-------|-5-----------------------2-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


88 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|---------------------------------|---------------------------------|
B|---------------------0---2---4---|-5---4---3---4---5---4---3---4---|
G|-----1---0---1---3---------------|---------------------------------|
D|-1-------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
                                                     (triplet 8ths)   
                                                     /--3--\  /--3--\
90 |   .   |   .   |   .   |   .     |   .   |   .   |        |    
E|-------------0-----------6---9---|-7---6-------------------------------|
B|---------2-----------8-----------|-------9-8---9---0--2--4--2--0-------|
G|-----3----------/8---------------|--------------------------------3----|
D|-5-------------------------------|-6---------------1-------------------|
A|---------------------------------|-------------------------------------|
E|---------------------------------|-------------------------------------|
   

92   |   .    |   .   |   .       |   .   |   .   |   .   |   .   
E|---------------------------4-------|-5p4-------2-------2-------4-------|
B|-------------------0---------------|---2-----------5-------------------|
G|-3p1-------------------------------|---2-------------------------------|
D|-------------------2---------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
E|---4-------------------------------|-----------------------------------|


94 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5---------------7--p4---5-------|-------4-5-----------------------|
B|-4---------------------------7---|-0---7-------7--s9-------7-------|
G|-4-------------------------------|---------------------9-------8---|
D|---------------------------------|---------------------------------|
A|---------------------------------|-6---------------7---------------|
E|---------------------------------|-------------------------7-------|


96 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-0-----------------------0---4---|-----4---2-------2---4---5---2---|
B|-----0---------------0-----------|-2-----------5-------------------|
G|---------1-------1---------------|-2-------------------------------|
D|-------------2---2---------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|


98 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
E|-5-----------------------4-------|---------2-----------------------|
B|-4---------------0---------------|-2-----------------------4-------|
G|-4-------------------------------|---------------------------------|
D|-----------------2---------------|-----------------4---------------|
A|---------------------------------|-0---------------2---------------|
E|---------------------------------|---------------------------------|

    fermatta
100 |   .   |   .   
E|-------------------||
B|4h5----------------||
G|--1----------------||
D|-------------------||
A|-------------------||
E|--0----------------||

Иоганн Себастьян Бах - Gavotte - ноты

(включить)
https://primanota.net/johann-sebastian-bach/gavotte.htm