» 
 » 
K467 Piano Concerto No 21 In C - Andante



Моцарт Вольфганг Амадей - K467 Piano Concerto No 21 In C - Andante - табы

Artist: Wolfgang Amadeus Mozart
Title:  Andante (2nd movement) from Piano Concerto No. 21 in C, K 467

Tab:    donwells@hotmail.com
Date:   March 12, 2003


 tuning DADGBE

 4/4   Q=60

   |   .   |   .   |   .   |   .       |   .   |   .   |   .   |   .
|----------------------------------||------------------2--(2)-(2)------|
|----------------------------------||--3--(3)-(3)--------------------3-|
|----------------------------------|*--------------2-------------------|
|------4---4---4-------4---4---4---|*------4---4-----------4---4---4---|
|------0---0---0-------0---0---0---||------0---0-----------0---0---0---|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--||--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--5-----------------------3-2-0---|----------0-----------------------|
|--------------------------------3-|--4-------------------------------|
|----------------------------------|------0---0---0-------0---0---0---|
|------4---4---4-------4---4---4---|------2---2---2-------2---2---2---|
|------0---0---0-------0---0---0---|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|----------------------------------|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--------------------------0--(0)--|--3--(3)-(3)-(3)-(3)--7---5---3---|
|------------------2--(2)----------|----------------------------------|
|--2--(2)-(2)-(2)------0---0---0---|------0---0---0-------0---0---0---|
|------5---5---5-------2---2---2---|------2---2---2-------------------|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|--0---------------0--(0)-(0)-(0)--|
|----------------------------------|----------------------------------|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|------2---2-----------------------|--5--(5)-(5)-(5)------------------|
|--6-------------------------------|------3---3---3-------3---3---3---|
|------2---2---2-------------------|------5---5---5-------5---5---5---|
|------4---4---4-------4---4---4---|----------------------------------|
|----------------------0---0---0---|----------------------------------|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|--4--(4)-(4)-(4)--4--(4)-(4)-(4)--|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|--7--(7)-(7)-(7)------------------|
|------3---3---3-------3---3---3---|------6---6---6-------6---6---6---|
|------4---4---4-------4---4---4---|------7---7---7-------7---7---7---|
|------------------5--(5)-(5)-(5)--|----------------------------------|
|--0-------------------------------|----------------------------------|
|------5---5-----------------------|--6--(6)-(6)-(6)--6--(6)-(6)--6---|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------5--(5)-(5)-(5)--3-2-----|----------------------------------||
|------------------------------5-3-|--2--(2)-(2)-(2)-(2)-(2)-(2)--0-2-||
|------2---2---2-------2---2---2---|------0---0---0-------0---0---0---*|
|------4---4---4-------4---4---4---|------2---2---2-------2---2---2---*|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--||
|----------------------------------|----------------------------------||


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|------------------------------2---|--5-------5-------5-------5-------|
|--3-----------------------------3-|------2---2---2-------2---2---2---|
|----------------------------------|------0---0---0-------0---0---0---|
|--4-------------------------------|----------------------------------|
|----------------------------------|--0--(0)-(0)-(0)--0--(0)-(0)-(0-)-|
|--0-------------------------------|----------------------------------|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--5------10---------------2-------|--5-------5-------5-------3---2-0-|
|----------7---------------3-----3-|------2---2---2-------2-------2---|
|----------------------------------|------0---0---0-------0-------0---|
|------0---0---0-------4---4---4---|----------------------------------|
|----------------------------------|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|
|--0--(0)-(0)-(0)--0--(0)-(0)-(0)--|----------------------------------|


   |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|------------------5---------------|-10-------------------------------||
|--3---------------7---------------|--7-------------------------------||
|----------------------------------|----------------------------------||
|--4---------------0---------------|----------------------------------||
|----------------------------------|----------------------------------||
|--0-------------------------------|--0-------------------------------||



**********************************************************
originally generated using Power Tab Editor by Brad Larsen
http://powertab.guitarnetwork.org
reformatted 21 March 2003
**********************************************************

Моцарт Вольфганг Амадей - K467 Piano Concerto No 21 In C - Andante - ноты

(включить)
https://primanota.net/mozart-wolfgang-amadeus/k467-piano-concerto-no-21-in-c-andante.htm