Доменико Скарлатти - K177-sonata In D - табы

Author: Domenico Scarlatti (1685-1757 Italy/Baroque)
Transcribed by: Adam Guzowski (guitarra@poczta.fm)
Date: 19-XI-2001
Other corrections: (...are welcome)

1) Guitar tuning: (droped D) DAGDBE

2) General Info: hmmm some parts are easy, same not.
                 It's just another baroque piece ;)

3) Tabulature info: Timing : 4/4 Andante Moderato (Tempo 110/120 bpm)


E||--------2--3--5----3----|--2----0-----0----0----|--0----2--3--5----3----|
B||--------3--5--7----5----|--3-------3------------|-------3--5--7----5----|
G||*-----------------------|-------2-----2----2----|--2--------------------|
D||*--0--------------------|-----------------------|-----------------------|
A||------------------------|-----------------------|-----------------------|
D||------------------------|-----------------------|-----------------------|

--2----0-----0----0----|--0-------0--2----3----|--2----0---------------|
--3-------3------------|-------3---------------|----------3--2----2----|
-------2-----2----2----|--2--------------------|--2----2-----2----2----|
-----------------------|-------4--2--0---------|--0--------------------|
-----------------------|------------------4----|-------0-----0----0----|
-----------------------|-----------------------|-----------------------|

--0-------0--2----3----|--2----0---------------|--0----5----5----5----|
-------3---------------|----------3--2----3----|------------0----2----|
--2--------------------|--2----2-----2----2----|--2----2--------------|
-------4--2--0---------|--0--------------------|----------------------|
--0---------------4----|-------0-----0----0----|--0--------------0----|
-----------------------|-----------------------|-------4----5---------|

--5----3----2----3--0--|-------5----5-------3-5-|
--3----5---------------|--3---------------------|
-----------------------|------------------------|
------------0----0-----|--4----4----4----4------|
--2----4---------------|------------------------|
-----------------------|------------------------|

--7-----3-----0h-2p0h2p0h2p0h2p0---0-|-------5----5----5----|
-----3-----0---------------------3---|--3--------------7----|
--0-----0-----2----------------------|-----------------7----|
-------------------------------------|----------------------|
-------------------------------------|----------------------|
-------------------------------------|--0-------------------|

--5----7----9----10----|--9--7--5--5----5----5----|--5----7----9----10----|
--5--------------------|---------------------7----|--5--------------------|
--6----7----9----9-----|---------------------7----|--6----7----9----9-----|
-------9----7----------|--7-----------------------|-------9----7----------|
-----------------11----|--------------------------|-----------------11----|
-----------------------|--------------------------|-----------------------|

--9--7--5--9----5----2----|-----------------------|-------0-------------0----|
--------------------------|--4----0---------------|----------3p-0--2----3----|
--------------------------|------------2----1--2--|--1------------------1----|
--7-----------------------|-------1----0----------|--------------------------|
--------------------------|-------2----0----------|--------------------------|
--------------------------|-----------------------|--2------------------2----|

-------0-------------0----|-------0-------------0----|-------5----4--2--0-----|
--2-------3p-0--2----3----|--2-------3p-0--2----3----|--2------------------3--|
--2----1-------------1----|--2----1-------------1----|--2---------------------|
--------------------------|--------------------------|------------0-----4-----|
--------------------------|--------------------------|-------4----------------|
--2------------------2----|--2------------------2----|--2---------------------|

------------------------|-----4--7--5--------------|-----4--5--5--------------|
--2-0---------0----0----|--5------------------2----|--3------------------3----|
------2-----------------|--------------------------|--------------------------|
--2------2--------------|--------------------------|--------------------------|
------------------------|--0--------0----0----0----|--2--------2----2----2----|
-------------------2----|--------------------------|--------------------------|

--0--4--7--5---------0----|--2-------4h5-------------|-------------------------|
--------------------------|--------------0-------2h3-|------------0--0---------|
--------------------------|--------------------------|--2------------------2-2-|
--------------------------|--0----0------0----0------|--2----2-----------------|
--4--------4----4----4----|--------------------------|-------------------------|
--------------------------|--------------------------|---------------2--2------|

-------5----4--2--0-----|---------------------------|-------5----4--2--0-----|
--2------------------3--|--2p0---------0--0-------0-|--2------------------3--|
------------------------|------2----------------2---|------------------------|
------------0-----4-----|--2------2-----------------|------------0-----4-----|
--0----4----------------|---------------------------|--0----4----------------|
------------------------|-----------------2--2------|------------------------|

-------------------------------|--------------------||--------------0----0----|
--2p-0--------------0-------0--|--------------------||--------2--3-------0----|
--------2--1-------------2-----|--2----------------*||*--2---------------0----|
--2-----------4--2-------------|-------------------*||*-----------------------|
-------------------------------|--0-----------------||---0--------------------|
--------------------2----------|--------------------||------------------------|

--0----0----0----0----|--0----0--2--3----3----|--3----3----3----3----|
-------0---------0----|------------------3----|--2----3----2----3----|
--3----0----2----0----|--3---------------4----|--3----4----2----4----|
--4---------4---------|--4--------------------|----------------------|
----------------------|-----------------------|----------------------|
----------------------|-----------------------|----------------------|

--3p2-0-------0-----------|-------7----7-----7----|--7----7----7----7----|
--2-------------3-2-------|--3---------10----8----|--7----5----4---------|
--3------2----2------2----|--4---------------9----|--8----5----4----5----|
--------------------------|-----------------------|-----------------7----|
--------------------------|-----------------------|----------------------|
--------------------------|-----------------------|----------------------|

--7----5----5----5----|--5----5----5----5----|--5----5----3----3----|
--0---------8----7----|--5----3----2----0----|------------7----5----|
--0--------------7----|--6----4----2----0----|--2--------------6----|
----------------------|----------------------|--4-------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

--3----3----3----3----|--3p2-0-------0-----------|--------------------------|
--3----2----0---------|----------------3-2-------|--2p0---------------------|
--4----2----0----2----|--0------0----0------0----|--0---2-------0-----------|
-----------------4----|--2------2----2------2----|--2-------------4-2-------|
----------------------|--------------------------|--0------0----0------0----|
----------------------|--------------------------|--------------------------|

--5----3----2----0----|--2----10----0----10----|--9--7--5--3----5----0----|
--7----5----3----2----|--3----------3----------|-----------5----7----2----|
--7-------------------|------------------------|----------------7---------|
----------------------|------------------------|--------------------------|
--0---------0---------|--0----------0----------|----------------0---------|
----------------------|-------6----------6-----|--5-----------------------|

--2----10----0----10----|--9--7--5--0----2----3----|--5-------------------|
--3----------3----------|-----------2----3----5----|--7----1----0---------|
------------------------|-----------0--------------|-------2----0----2----|
------------------------|----------------4----2----|--0----0---------2----|
--0----------0----------|--0-----------------------|----------------------|
-------6----------6-----|--------------------------|------------0---------|

-------3---------3----|--2--0--------------------|-------3---------3----|
--0-------------------|--------3--1----3---------|--0-------------------|
--0---------2---------|-----------2----4----2----|--0---------2---------|
--0---------0---------|--0-------------5----4----|--0---------5---------|
-------4---------4----|--------------------------|-------4----5----4----|
----------------------|--------------------------|----------------------|

--2--0-----5----7----9----|--10------------------------|
--------3--7----8----5----|------10--7-----------------|
-----------5----4----0----|-------------7---------6----|
--0-----------------------|-------------5----7---------|
--------------------------|--9--------------------0----|
--------------------------|----------------------------|

-------5--3--0--2----5----|--2-----------------------|
--3------------------8----|--3-----------------------|
--------------------------|-------2--0----------2----|
--0-------------0---------|--0----------2--4----5----|
-------4-------------4----|-------4--------5----4----|
--------------------------|--------------------------|

-------5--3--0--2----5----|--2-----------------------|
---------------------8----|--3-----------------------|
--------------------------|-------2--0----------2----|
--4-------------0---------|--0----------2--4----5----|
--5----4-------------4----|-------4--------5----4----|
--------------------------|--------------------------|

--------------------------|-------7----5--3--2--0--|------------0--0-------0-|
-------3--1-----0----3----|--0---------------------|--3------------------3---|
-------------2-------4----|------------------0-----|--2----2-----------------|
--4-----------------------|--0---------------------|-------------------------|
--5-----------------------|------------------------|---------------0--0------|
-------4--------5----4----|--5---------------------|-------------------------|

-------10----9--7--5--3--|--2-0---------0--0-------0-|--2----10----9--7--5--3--|
--3----------------0-----|------3----------------3---|-------------------0-----|
-------------0-----------|--2--------2---------------|-------------0-----------|
--0----------------------|---------------------------|--0----------------------|
-------9-----------------|-----------------0--0------|-------9-----------------|
-------------------------|---------------------------|-------------------------|

--2--0--------------0---------0-|--------------------||
--------3--2--0-------------3---|--3-----------------||
--2--------------2--------------|-------------------*||
--------------------------------|-------------------*||
--------------------0----0------|--------------------||
--------------------------------|--0-----------------||

Доменико Скарлатти - K177-sonata In D - ноты

(включить)
Другие композиции этого автора:
https://primanota.net/domenico-scarlatti/k177-sonata-in-d.htm