Франсуа Куперен (2) - Les Moissonneurs - табы

Les Moissonneurs - Franзois Couperin (1668-1733)

Tablature by Rick Breitenstein - rjbreitenstein@juno.com

Dropped-D tuning: DADGBE

This piece is a rondo, the main theme is played twice followed by 3 couplets
with the main theme played again after each one.


Main Theme

E|----0--|--------------0--|--------------0--|---------------------|
B|-3--1--|-3tr5--0-1-3--1--|-3tr5--0-1-3--1--|-3--1tr3--0---0-1----|
G|-4-----|-4-----0-2-4-----|-4-----0-2-4-----|------------2-----2--|
D|-5-----|-5---------------|-5---------------|------------0--------|
A|----3--|--------------3--|--------------3--|-2--3----------------|
D|-------|-----------------|-----------------|----------------0----|

|--------------0--|--------------0--|----3-2-0-------|-------------------|----|
|-----------3--1--|-3tr5--0-1-3--1--|-3--------3---0-|---0-1-0-----------|----|
|-4tr5----0-4-----|-4-----0-2-4-----|-4----------5---|-2-------2tr4----0-|-0--|
|-0-----7---5-----|-5---------------|-5--------------|-0-------0---------|-0--|
|--------------3--|--------------3--|----2---3-------|-----3-------------|----|
|-5---------------|-----------------|------------5---|---------------0---|-5--|

1st Couplet

|-7--5tr7---|-7-5-3-2-5-3-2-0-|-2tr3--0---7--5tr7---|-7-5-3-2-0tr2---0-2-|
|---------8-|-----3-------2---|---------3---------8-|--------------3-----|
|-0--7------|-----------------|-----------0--7------|-----0---2----------|
|-----------|-4-------2-------|-0-------------------|-4------------------|
|-----------|-----------------|---------------------|----------------0---|
|-----------|-----------------|---------------------|--------------------|

|-------7--5tr7---|-7-5-3-2-5-3-2-0-|
|-3-------------8-|-----3-------2---|
|-------0--7------|-----------------|
|-0---------------|-4-------2-------|
|-----------------|-----------------|
|----0------------|-----------------|

|-2tr3--0---7--5tr7---|-7-5-3-2-0tr2---0-2-|-------|
|---------3---------8-|--------------3-----|-3-----|
|-----------0--7------|-----0---2----------|-------|
|-0-------------------|-4------------------|-0-----|
|---------------------|----------------0---|-------|
|---------------------|--------------------|----0--|

2nd Couplet


|-7--5tr7---|-7-5-3-2-5-3-2-0-|-----------0-2-3-5-|-7--2-3-3tr5----2-|
|----5----8-|-----4-------5---|-4tr5--2-0-----0---|-0----------------|
|-0---------|-----------------|-4-----2---0-------|------------------|
|-----------|-4-------2-------|-------------------|-4------2---------|
|-----------|-----------------|-------------------|-5--2-------------|
|-----------|-----------------|-------------------|--------------2---|

|-2-----2--3--|-2tr3----0-2--3--|-2tr3--0---7-5-7-8-|
|-4-----4--5--|-4-----4-2-4--5--|-0-------4---------|
|-4-----4-----|-4-----4---------|-------2---0-------|
|----------2--|--------------2--|---------------4---|
|-2--2--------|-----------------|-------------------|
|-------------|-----------------|-------------------|

|-7--5tr7-3-2tr3-0-2---|-0------|
|-----------0--------4-|-0------|
|-0--------------------|-0------|
|----7-----------------|-2--2-4-|
|------------------2---|--------|
|----------------------|--------|

3rd Couplet

|-10--12--|-10tr12--7--8-10--12--|-10tr12--8-7-10--12--|
|-12--13--|-12------8-10-12--13--|-12----------12--13--|
|-12------|-12-------------------|-12----------12------|
|-----10--|------------------10--|-----------------14--|
|---------|----------------------|---------------------|
|---------|----------------------|---------------------|

|--8tr10-7--8-10-10tr12----8-|-7tr8--5-4-7---8--|-7tr8--4-5-7---8--|
|-10-----9-10-12-12-------10-|-9-----7-5-9--10--|-9-----5-7-9--10--|
|-10-------------------------|-9---------9------|-9----------------|
|----------------12----------|---------------7--|---------------7--|
|----------------------------|------------------|------------------|
|----------------------------|------------------|------------------|

|-7--5-4-5-7-8-10-|-12--10-8-7-5-7-8-|-5--------8-10--8-7-|
|-----------------|------------------|---5-7-9-10-12-10-8-|
|-9--7---5--------|----------9-------|--------------------|
|------------9----|-10--12-----------|-7------------------|
|-----------------|--------------7---|--------------------|
|-----------------|------------------|--------------------|

|-5tr7---3-5-7--8-7-5-|-3-7-5-7--8-10--8-7--|-5tr7---3-5-7--8-7-5-|
|-7----------8-10-8-7-|-5-8-7-8-10-12-10-8--|-7----------8-10-8-7-|
|-7-------------------|-5-------------------|-7-------------------|
|------------9--------|---------------------|------------9--------|
|---------------------|---------12----------|---------------------|
|---------------------|---------------------|---------------------|

|-3--8-7--8-5-10--8-10-|-7--8-7--8--8tr10---7-|-5tr7--3--||
|-5-10-8-10-7-12-10-12-|-8-10-8-10-10-------8-|-7--------||
|-5---------7----------|-9--------------------|-7--------||
|----------------------|-----------10---------|----------||
|----------------------|----------------------|----------||
|----------------------|----------------------|----------||


http://powertab.guitarnetwork.org               *
***************************************************

Франсуа Куперен (2) - Les Moissonneurs - ноты

(включить)
https://primanota.net/francois-couperin/les-moissonneurs.htm