» 
 » 
Bwv 1007 Minuet 2 In G



Иоганн Себастьян Бах - Bwv 1007 Minuet 2 In G - табы

E-|---Song:-BWV1007-Minuet2------------------------|
A-|---Composer:-Johann-Sebastian-Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|

==========================================================================
         BWV1007 Minuet 2 by Johann Sebastian Bach (1685-1750)
==========================================================================

BWV1007 Minuet 2 by Johann Sebastian Bach (1685-1750)

Cello Suite No 1 in G. Adapted to the guitar in the key of D. 


Time Signature 3/4. Drop D Tuning.



[1]  Part A		          						             

E||--1-p-0---1---------------|-----------0---------------|
B||--------------------------|---------------------------|
G||*-------------2-h-3-------|-------------------2-------|
D||*---------------------0---|---------------------------|
A||--------------------------|---3=======================|
D||--0=======================|---------------------------|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R    a       a   m       i       p       a       m           
                                                             

L    1       1   2   3           3               2          
                                                             
[3]  I....................

E|---------------------------|-----------------------0---|
B|---3-p-2---3---------------|---------------3-p-2-------|
G|-------------------0-------|-----------2---------------|
D|---------------3-----------|-------2-------------------|
A|---1===================1---|---0=======================|
D|---------------------------|---------------------------|
    |   |   |   |   |   |   |   |   |   |   |   |   |   |
R   a       a   i   m   p       p   p   i   m       a
    p

L   4   2   4   3       1           1   1   2   1
    1


[5]

E|---1-p-0---1---------------|-----------0---------------|
B|---------------------------|---------------------------|
G|---------------2-h-3-------|-------------------2-------|
D|-----------------------0---|---------------------------|
A|---------------------------|---3=======================|
D|---0=======================|---------------------------|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
R    a       a   m       i       p       a       m           
                                                             

L    1       1   2   3           3               2            
                                                             

[7]

E|---------------------------|--------------------------||
B|---3-p-2---3---------------|-------3-p-2==============||
G|-------------------0-------|-------------------------*||
D|---------------3-----------|-------------------------*||
A|---1===============----2---|---0======================||
D|-------------------2=======|--------------------------||
    |   |   |   |   |   |   |   |   |   |   |   |   |   |
R   a       a   i   m   i       p   a   
    p               p 

L   4   2   4   3   2   3           4   3  
    1

[9]  Part B

E||----------0---3---6-p-5---|---3-p-1---0---1-----------|
B||------2-------------------|-------------------3=======|
G||*-2-----------------------|---------------------------|
D||*-------------------------|---0===============--------|
A||--0===============4=======|---------------------------|
D||--------------------------|-------------------3=======|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
R    i   m   i   m   m           m       m   m   m                 
     p               p           p               p           

L    1   2       3   4   3       3   1       1   4           
                     1                           3                          

[11]

E|-------------------5-p-3---|---1-p-0-------0-----------|
B|-------0---3---6-----------|-----------3---------------|
G|---0-----------------------|-------------------5-------|
D|---------------------------|-----------------------8---|
A|-------------------2=======|---3===============7=======|
D|---5=======================|---------------------------|
    |   |   |   |   |   |   |   |   |   |   |   |   |   |
R   i   i   m   i   a           a       m   a   m   i  
    p               p           p               p

L   3       1   4   4   2       1       4       1   4
                    1           3               3

[13] V...................................................
E|---------------------------|-----------------------5---|
B|-----------6-p-5---6-------|-----------6-p-5---6-------|
G|-------5-------------------|-------7-------------------|
D|---7-------------------7---|---8===============7=======|
A|---8=======================|---------------------------|
D|---------------------------|---------------------------|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R    i   m   a       a   i       p   i   m       i   m          
     p                                           p           
  
L    3   1   2   1   2   3       4   3   2   1   2   1       
     4                                           3           

[15..VI......V.......III.........I.......................

E|-------6---5---------------|---1-----------------------|
B|---8-----------6---6-p-5---|-------1-------1-----------|
G|-----------5=======--------|-----------2---------------|
D|---8=======----------------|-------------------3-------|
A|-------------------3=======|---------------------------|
D|---------------------------|---3=======================|
     |   |   |   |   |   |   |   |   |   |   |   |   |   |
R    i   m   m   i   m           a   m   i   m   p 
     p       p       p           p

L    4   1   1   2   4   3       1   1   2   1   4
     3       1       1           3

[17]	                         III.....................

E|---------------------------|-----------3---5---6=======|
B|-----------1---4---3-------|-------3-------------------|
G|-------2---------------5---|---3---------------0=======|
D|---4-------0-------4-------|---------------------------|
A|---------------------------|---------------------------|
D|---0=======================|---5================-------|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R    i   m   a   a   m   i       i   m   a   a   a            
     p       p       p           p               p           

L    4   2   1   4   2   4       1   1   1   4   4            
                     3           3                           

[19]	     III....		 I........................

E|---------------------------|-----------1---3---5-------|
B|---------------3---1-------|-------1-------------------|
G|-------0---3-----------3---|---2-----------------------|
D|---2---------------2=======|-------------------3-------|
A|---3=======3=======--------|---------------------------|
D|---------------------------|---3=======================|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R    i   m   m   a   m   i       i   m   a   a   a  
     p       p       p           p               p

L    2       1   1   1   4       2   1   1   4   4 
     3       1       2           3               2

[21]

E|---------------------------|---------------0---1-------|
B|---------------------------|-----------3-----------3---|
G|-----------0---3---2---0---|-------2-------------------|
D|-------2-------------------|---3---------------0-------|
A|---4=======0=======4=======|---------------------------|
D|---------------------------|---0=======================|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R    p   i   m   i   m   i       i   i   m   a   a   m         
             p       p           p               p           

L    3   1       2   1           3   2   4       1   4       
                     3

[23]

E|-------1---0---------------|---------------------------|
B|---------------3-------2---|---3=======================|
G|---0-----------------------|---------------------------|
D|---------------------------|---0=======================|
A|---1=======--------0=======|---------------------------|
D|-----------5=======--------|---0=======================|
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R    i   a   a   i   p   m       a 
     p       p

L    1   2   3   1       1       2




Technique
24 Unique Bars. 10 Bars with barre Chords. AABB. Play Part A 
twice followed by Part B Twice.
Minuet starts off slow with a mournful tone. Part 2 becomes 
faster with more notes hence more challenging. 
Bar[15]. 3 Barre Chords delivered swiftly.

Parts that took me some time...

Bar[13]-[15] Hold Barre Chord for 2 full measures while 
playing the melody. 
Bar[15] Trio of Barre Chords to be delivered swiftly.
Bar[17]and [19] Quick delivery of notes. Keep in time and 
make sure notes are heard!
Bar[21]-[24] 3 measures notes runs. Keep in time to closure.

Иоганн Себастьян Бах - Bwv 1007 Minuet 2 In G - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1007-minuet-2-in-g.htm