Иоганн Себастьян Бах - Bwv 1011 - Prelude - табы

Cello Suite No 5 in Cm, Prelude, BWV 1011
by Johann Sebastian Bach (1685-1750)

guitar tab by Tim (April 2002)

tuning - E A D G B E


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|1-----------1---0---1-----------|
|------------------0-1-3-1-0-1---|3---------------------3-1---3-0-|
|3-----------0-2-3-------------3-|2-------------------------------|
|3---------3---------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|1---------------------------0-1-|0-----------0---2---------------|
|3-------3-------3---------3-----|2---------------1-----------1---|
|--------------------------------|--------------------------4---3-|


|--------------------------------|--------------------------------|
|----------------1-----------1---|1---------1---------------------|
|--------------------------------|------------3-1-3-----0-1-----3-|
|3---------------3---------------|3---------------2---------------|
|--------3-----------------------|3-------------------------------|
|4---------------4---------------|3-------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|1-------------------------------|------------0-1-0---------------|
|3---------------3-----0-3-------|3---------------------3-1-----0-|
|--------3---------------------3-|2-------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|----------------------1---------|
|--------------------------------|----------------0-2-3---3-2-3-0-|
|1---------3-0-1-1-----------0---|0---------0-2-4-----------------|
|3-------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|


|--------------------------------|--------------------------------|
|4-----------4---3-----1---------|0-----------------------1-------|
|------------------------2-----3-|----------------------0---------|
|4-------------------------------|3-----------1-0-1-------------1-|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|


|--------------------------------|--------------------------------|
|1-----------1-----------2-------|2---------1---------------------|
|----------3---2-3-----0---------|------------3-1-0-----1-3-----0-|
|0-----------------------------3-|2-------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|1-------------------------------|1---------3-1-3-3-----------1---|
|3-----------------------------1-|3-------------------------------|
|----------------------1-3-------|1-------------------------------|
|--------1-----3-4---------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------1-3---|4-------------3-1---------------|
|0-------------------0-1-3-----3-|----------------------3-2-----0-|
|1---------3-1-0-1-3-------------|--------------------------------|
|1-------------------------------|--------3-----------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|3-------------------------------|--------------1-------1---------|
|----------------------0---------|------2-3---------------3-----2-|
|4-------------------------------|----------------0---------------|
|----------3-1-0-1-------0-------|--------------------------------|
|------------------------------3-|2-------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|------------------------1-----1-|
|3---------0---------------------|3-----------------3-2-3---2-3---|
|0-----------3-1-0---------------|1---------0---------------------|
|------------------3-1-0-1---0-1-|3-----------3-1-3---------------|
|3-------------------------3-----|3-------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--0---0-2---0-2-----------------|--------------------------------|
|4---4-----4-------0---0-1---0-1-|----------------0---------------|
|----------------3---3-----3-----|0-1-0-1-3-0-1-3---------0-1-3-0-|
|--------------------------------|------------------0-2-3---------|


|--------------------------------|--------------------------------|
|--------------1-3---------1-----|--------------------------------|
|--------0-2-3---------------3-2-|3-------0-------0-------------0-|
|--0-2-4-------------------------|------4---------0-------4-------|
|1-------------------------------|--------------3-----------------|
|--------------------------------|--------------------------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-0-------0---|-1-----------|-----0---0---|-------------|
|-0-----------|---------0---|-1-----3---1-|-3-----------|
|-------------|-----3-------|-------------|-----0---2---|
|-3-----------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------0-1---|-------------|-------------|
|-----1-0-1---|-0-1-3-------|------3-1-0--|1-3-0-1-3-0--|
|-3---------3-|-------------|2------------|-------------|
|-------------|-------------|----3--------|-------------|


|-------------|-------------|-------------|-------------|
|--------1-3--|4------------|----3-1-3----|1------------|
|------0------|----0---2----|3---------3--|-------------|
|1-0-1--------|-------------|-------------|----2---4----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|----1-3---4--|--4-3-1------|--1-----1----|
|0---3-2-3-0--|2-3-----0----|--------3-2--|3---2-3---2--|
|-------------|-------------|4------------|5---0--------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|--1----------|-------------|-------------|
|3-0----------|----0-1-3-0--|1------------|------0-1----|
|----0-1-3-0--|2------------|--3---0-1----|0-1-3-----3--|
|-------------|-------------|----3-----3--|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|0------------|-------------|-------------|-------------|
|--3-1-0------|--------0----|1---------1--|-------------|
|--------3-1--|----3--------|-------------|----0---2----|
|-------------|4------------|----3-1-3----|1------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|----1-0-1----|0-1----------|----0-1-3-0--|1-3-0-1-3-0--|
|3---------3--|-------------|2-3----------|3------------|
|-------------|----1-3-4-1--|-------------|----3--------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|0---0---2----|3------------|-------------|
|1-0---0-1-3--|--3----------|----0---0----|--0-2---4----|
|----3--------|-------------|------3---1--|3------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|--------1----|--1-----1----|
|0------------|-------------|--0-2-3---2--|3---2-3---2--|
|-------------|------0-1----|4------------|5---0--------|
|----1-0-1----|0-1-3-----3--|-------------|-------------|
|----------3--|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|--------1-3--|4------------|----------1--|-3-----------|
|3-0-2-3------|----------0--|1---0-1-3----|-------------|
|0------------|----0-1-3----|--3----------|-------0-1-3-|
|-------------|--3----------|-------------|---1-3-------|
|3------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|1------------|-------------|-------------|
|0-----0-1-3--|--3-1-0------|1-0----------|-------------|
|--1-3--------|--------3-1--|----3-1-0----|3-1-0--------|
|-------------|-------------|----------3--|------3-1-0--|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|-------------|
|-------------|1------------|--1----------|-------------|-------------|
|--------3----|------0---1--|0---3-1-3-0--|1------------|--1-0---0----|
|1-0----------|----1---3----|-------------|------1-0-3--|1-----3---1--|
|----3-1------|-------------|-------------|----3--------|-------------|
|-------------|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|-------------|
|--------1----|-------------|-------------|-------------|-------------|
|--0-1-3------|-------------|-------------|----0---0----|3-----3---3--|
|3------------|1-0-------0--|1-3-3-----1--|1-----3---1--|----0---2----|
|-------------|----3-1-3----|----1--------|1------------|-------------|
|-------------|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|1-----1---1--|--1----------|4-----4---4--|
|--3-1-0-1----|-------------|0---3-1-3-0--|----0---1----|
|3---------3--|----1---3----|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|--3---3---3--|--1---1---1--|--1-0---0----|----1---3----|
|3-------0----|1------------|0-----2---0--|1-3----------|
|----3--------|----1---3----|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|4------------|--------0----|1------------|-------------|
|--1-0---0----|--0-2--------|-------------|-------------|
|------3---1--|3-----3---3--|--3-1-0-1----|0-1-3-0------|
|-------------|-------------|----------3--|--------2-3--|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|------------|
|-------------|-------------|-------------|------------|
|-------------|-------------|-------------|----3-----1-|
|0------------|1------------|----3-----1--|0-3---2-3---|
|--2---0-2----|----3-----2--|0-3---2-3----|------------|
|----3-----1--|--3---1-3----|-------------|------------|


|-------------|-------------|-------------|-------------|
|-------------|------1------|-------------|-------------|
|--0---0---0--|--0-------3--|--2---2---2--|--1---3---1--|
|3---1---0----|1---1---1----|1---3---1----|0---0---0----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|4------------|----3-1-3----|1------------|
|--1-0---0-3--|-------------|----------3--|-------------|
|1-----3------|-------------|-------------|-------------|
|-------------|--------0----|1------------|-------------|
|-------------|----3--------|-------------|----0---2----|


|-------------|-------------|-------------|-------------|
|-------------|----1--------|-------------|-------------|
|----3-2-3-0--|2-3---2---0--|2------------|----0--------|
|-------------|--------4----|--4-0-2-4----|--0-----0-4--|
|-------------|-------------|----------3--|1-----3------|
|3------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|----0--------|-------------|
|--------0----|0------------|--0---2-3-0--|2------------|
|-------------|----3-1-3-0--|1------------|--3-1-0-1----|
|3------------|-------------|-------------|----------3--|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|0---3--------|
|-------------|-------------|--0---0-1----|------1-0----|
|----3-0-1----|----0-1-0-1--|3---3-----3--|--3-------3--|
|--3-------3--|2------------|-------------|-------------|
|4------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--0----------|-------------|-------------|-------------|
|1---0-1-3-0--|1-------0----|--1-0-1-3-0--|2------------|
|-------------|--3-2-3---2--|3------------|--1---1-3----|
|-------------|-------------|-------------|----4-----4--|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--------0----|-------------|--0---0-1----|0------------|
|--3-2-3---2--|3------------|----3-----3--|----0-----0--|
|1------------|--------1----|-------------|-------------|
|-------------|--4-3-4---3--|4------------|--0---0-1----|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|----0-1-3-0--|1-0-------0--|
|-------------|----------0--|2-3----------|----3-2-3----|
|--------1----|------1-3----|-------------|-------------|
|0-1-3-4---3--|4-3-4--------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|----1-2---1--|2------------|--2-1---1----|-------------|
|1-3-----3----|--3---1-0-3--|1-----3---1--|3-0-------0--|
|-------------|----3--------|-------------|----0-3-2----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--3-1-0-1----|0-1-3-0------|0------------|-------------|
|3---------3--|--------2-3--|--2---0-2----|----3-----2--|
|-------------|-------------|----3-----1--|--3---1-3----|
|-------------|-------------|-------------|4------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|--1----------|
|--------1----|1------------|--1----------|----3-1-0----|
|3------------|----3-0-3-0--|----3-0-3-0--|----------3--|
|-------------|-------------|1------------|1------------|
|----1--------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|0-----0---1--|0------------|--0----------|--3-1-0------|
|--3-1---3----|----1---1----|----1---1----|--------3-1--|
|-------------|------3---3--|------3---3--|-------------|
|-------------|-------------|4------------|4------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|----4-1-3-0--|
|-------------|----3-0-1----|0-----0---1--|0-3----------|
|0-----0---1--|0-3-------3--|--3-1---3----|-------------|
|--3-1---3----|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|1-----1---1--|--4-3-0-1-3--|--4-3-0-1-3--|--4-3-0-1-3--|
|--3-1---0----|-------------|0------------|1------------|
|-------------|3------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|--4-3-0-1-3--|--4-3-0-1-3--|-------------|----1--------|
|-------------|0------------|-------------|--0----------|
|4------------|-------------|----3-1-3-0--|1-----1-3-1--|
|-------------|-------------|-------------|-------------|
|-------------|-------------|3------------|3------------|


|-------------|-------------|-------------|-------------|
|----0--------|----1--------|--1-0-3------|-------------|
|------1-0----|--0----------|--------0----|1------------|
|0-3-------3--|1-----1-3-1--|0------------|--------0----|
|-------------|-------------|-------------|----3--------|
|3------------|3------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|----0---0----|-------------|-------------|------0-1----|
|1-----3---1--|3------------|----1-0-1----|0-1-3-----3--|
|-------------|----0---2----|3---------3--|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|1-0-----1-0--|1-3-3-----1--|1------------|--2-1--------|
|----2-0------|----0--------|--3-1-0-1----|------3-1-0--|
|-------------|-------------|----------3--|2------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|1-0----------|--1-0--------|-------------|-------------|
|----3-0-1----|------3-1-0--|1-0----------|--1-0--------|
|----------3--|2------------|----3-0-1----|------3-2-0--|
|-------------|-------------|----------3--|2------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|1---------1--|
|-------------|1-0-0--------|----------0--|--3-3-2-2----|
|--------0-3--|------3-3-1--|1-------1----|-------------|
|2-0---2------|-------------|--3---3------|-------------|
|----3--------|-------------|----3--------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|1-343-1-1-0--|0-3-0--------|----1-0------|
|----------2--|-------------|------0------|--------2-0--|
|4-------4----|-------------|--------0----|-------------|
|--3---3------|-------------|-------------|-------------|
|----3--------|-------------|----------3--|1------------|


|-------------|-------------|-------------|-------------|
|1------------|-------------|-------------|-------------|
|-------------|----3-1-3-0--|1------------|----0---0----|
|----1--------|-------------|--------0----|1-----3---1--|
|-------------|-------------|----3--------|-------------|
|--------1----|3------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|----2-1-0-1--|-------------|
|-------------|-------------|-------------|1-0---0------|
|3------------|----1-0-1----|-------------|----4---1-0--|
|----0---2----|3---------3--|-------------|-------------|
|-------------|-------------|1------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|0------------|
|--1----------|----------0--|1-0---0-1-3--|--0-1--------|
|3---4-3-2-3--|----0-2-3----|----3--------|------3---2--|
|-------------|2-3----------|-------------|--------3----|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|----3--------|----2--------|----3--------|
|3-------1----|3-3-----1----|3-1---4-3-1--|3-3-----1----|
|----6-4---3--|4-----4---4--|3------------|4-----4---4--|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|--0----------|
|----2--------|----3-0-1----|0-1-0--------|1---3-1-0----|
|3-1---4-3-1--|3-3-------3--|2-----3-2-0--|----------3--|
|3------------|4------------|-------------|3------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|1------------|--4-3-101----|
|3------------|--2-0--------|-------------|----------0--|
|5------------|------3-1-0--|1------------|-------------|
|3------------|-------------|3------------|-------------|
|-------------|1------------|-------------|3------------|


-------------|-------------|------------||
-------------|--------0----|1-----------||
1---0--------|-------------|------------||
--4---0-1----|--------3----|2-----------||
----------2--|3------------|3-----------||
-------------|--2-3---3----|3-----------||

Иоганн Себастьян Бах - Bwv 1011 - Prelude - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1011-prelude.htm