Иоганн Себастьян Бах - Bwv 1012 Sarabande - табы

E-|---Song:-Sarabande-(BWV1012)--------------------|
A-|---Composer:-Johann-Sebastian-Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|


=========================================================================
       Sarabande (BWV1012) by Johann Sebastian Bach (1685-1750) 
=========================================================================

======
Legend
======
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring

Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings

Bach sixth suite for unaccompanied Cello in D Major. This suite was 
orignally composed for the violin pomposa (a violin with 5 strings), but 
has since been incorporated as one of the cello suites.

Bach composed these masterpieces between 1717 and 1723 whole living in 
the city of Cothen. Together with the six somanatas and partitas for 
violin solo, they, without question, constitute the most monumental 
documnets of the polyphonic string music. Unmatched in their beauty 
and depth pf feeling, they demostrate Bach's consummate understanding of 
these instrument's capabilities, and his total mastery of all the musical 
forms of his day. Note that this sarabande is in drop D tuning and in 3/2 
time, and should be counted 1 + 2 + 3 +.

Key: D Major
Time: 3/2
Slowly

[1]                                                 II4.........
e||-2====-2=======----|--0--------------7--|--5--2--3=======-5--|
G||----------------8--|--0-----------------|--3====-2=======----|
B||*2====-2=======----|--0==6--7========---|--------------------|
D||*0====-------------|--------7=====0====-|--4====-2=======----|
A||-------------0====-|--------------------|--0========---0====-|
D||-------0=======----|--5====-4========---|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   2     2        4     1  2  4        4     4  1  2        4
    1     1                    3              2     1
                               1              3     1
[4]
e|--3--2--3--0--2====-|--2====-4=======-5--|--7====----------0--|
G|--------3=====------|--0====-3=======----|--------------------|
B|--2===========------|--------------------|--7--6--7========---|
D|--0===========0====-|--0=====0====-------|--------------------|
A|--------------------|--2==========-2====-|--7====-7========---|
D|--0===========------|--------------------|--6====-------2====-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  2  4     2        2     4     1  4     4  2  3     2
    1     3              1     3              3     2
                                              2
[7]
e|--------------------|-------------------||
G|--3--2--2--0--0--3--|--3--2--2==========||
B|--------------------|------------------*||
D|--2-----0====-2====-|--2---------------*||
A|--0=====------------|--0====-0==========||
D|--------------------|-------------------||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  2  2     1  4     4  2  2
    1                    1

[9]                            * Hinged Barred (flatten index)
e||-0====-0=======-0--|--0-----------------|--2=======-2-3-5----|
G||-------------------|--------7-----------|--1-----0-----------|
B||*6-----6=======----|-----6-----2--4-5==-|-----2--------------|
D||*------------------|--7==------------2--|--1=======-------1--|
A||-7====-7=======----|--------------------|--------------------|
D||-7-----5=====5====-|--4=======----------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   2     2     1        4  3  1  1  3 41     4  3     1 2 4 1
    4     4              1                    2
    3     1                                   1



[12]II4...........       II3...                           II....
e|--5--2--3========3--|--3--2--8-----------|-----------8--7====-|
G|--------------------|--2-----------5-----|--------------------|
B|--4====-4========---|--2=======-7-----0--|-----9--7-----7====-|
D|--2==========-------|--------------------|--------------------|
A|--------------------|--0=======----------|--9==========-10===-|
D|--------------2====-|--------------------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  1  2     1  2     2  1  4  3  1        3  4  1  2  1
    3     3              1                                1
    1                    1                                4

[15]            V..............               VII......
e|--------------------|-----------------7--|--7--------0--0-----|
G|--3--5--5--7--7--8--|--8====-8==========-|-----8--8-----------|
B|--0====-0====-5====-|--5=====------------|--7--------------6--|
D|--------------------|-----7--9==========-|-----9--9-----------|
A|--2====-3====-5====-|--5=====------------|--10========--------|
D|--------------------|--5=====------------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   2  4  4  4  4  4     4  3  2        1     1  2  2        1
    1     1     1        1     3              1  3  3
                1        1                    4
                         1

[18]                     VII..............
e|--------------------|--------------------|-----------------3--|
G|-----------------10-|--10-7--7-----------|--------------------|
B|--6--2--2--0--0-----|--7--------7--7-----|--------------------|
D|--------------------|-----7--7--------9--|--9--5--5--4--4-----|
A|--------------------|--9======-----------|--------------------|
D|--------------------|--------------------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   1  1  1        4     4  1  1  1  1  3     3  3  3  3  3  2
                         1  1  1
                         3

[21]II4...........                      II4.....
e|--3-----------------|--3-----------------|-----3--3--2--2--4--|
G|--2--3--3--2--2--0--|--0--2--2--0--0-----|--------------0====-|
B|--------------------|-----------------2--|--2====-2====-------|
D|--2--4--4--2--2--0--|--0--2--2--0--0--2--|--2====-0====-0====-|
A|--0=========--------|-----------------4--|--4====-------2====-|
D|--------------------|--0========---------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   2  2  2  1  1        3  2  2        1     1  2  2  2  2  4
    1  3  3  1  1           1  1        1     1     1     1
    1                                   3     3

[24]II4.....                II4..............................III
e|--4--5--5-----------|--5--2--2-----------|--5=====------------|
G|--2-----2--------2--|--3--------3--3--2--|--2=====2========3--|
B|-----------------0--|-----2--2-----------|--------------------|
D|--2-----------------|--4--------4--4--2--|--2--5--5--2--2--3--|
A|--0-----------------|--0=========--------|--0=========--------|
D|--------------------|--------------------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  4  4        1     4  1  1  2  2  1     4  3  2  1  1  1  
    1                    2  1  1  3  3  1     1     3        1
    1                    3                    1

[27]III I I  
e|--5--1--1-----------|------0-0=======----|
G|--3--------3--3--2--|--2--3--2=======-3--|
B|-----2--2-----------|--------------------|
D|--3--------3--3--2--|--2====(4)----------|
A|--0========---------|--0====-1=======----|
D|--------------------|--------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
L   4  1  1  4  4  2     2  4  2        2        
    1  2  2  3  3  1     1     1            
    1

[29]
e|--------0-2-3---3-------2-------2-------0|
G|3-------------------------------1=======-|
B|--------0=======-------------------------|
D|4-------------------------------0=======-|
A|2=======--------0==============----------|
D|--------------------------------0=======-|
 || | | | | | | | | | | | | | | | | | | | |   
     
L 2         1 2   2       2       2
  3                               1
  1            

[30]   II3....                 II4............................
e|--0--2--2--0--0-----|--------------------|-------------------||
G|--0--------------3--|--3====-3====-2====-|--2--3--3=========-||
B|--0--2--2--0--0-----|--------------------|------------------*||
D|-----------------4--|--4--2--2--5--5--4--|--4====-4=========*||
A|--------------------|--------0==========-|--0========--------||
D|--5========---------|--5=====------------|--0========--------||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  1  1        2     2  1  2  4  1  3     1  2  2
       1  1        3     3     1     4        3     3
                         4

Иоганн Себастьян Бах - Bwv 1012 Sarabande - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1012-sarabande.htm