» 
 » 
Bwv 775 - Two-part Invention No 4 In Dm



Иоганн Себастьян Бах - Bwv 775 - Two-part Invention No 4 In Dm - табы

Invention No 4, BWV 775 - Johann Sebastian Bach (1685-1750)
1st version - by Austin L Baldwin
2nd version - by Hernбn Guillermo Renom, duet
******************************************************************************

Two Part Invention #4  - BWV 775
J.S. Bach
TablEdited by Austin L Baldwin
Tuning : E A D G B E   -   Time Signature: 4/4


 |       |       |       |        |       |       |       |        
|--------------------------------|------------0-----0-1-3-5-6---6-|
|--------------------------------|3---------------3---------------|
|------0-2-3---3-2-0---------2---|----0---3-------------------6---|
|0-2-3---------------3-2-3-------|------------------------0-------|
|------------4-----------5-------|0-1-4-1-0-----------0-----------|
|--------------------------0-1-3-|----------3-1-0-1-----------0---|

 |       |       |       |        |       |       |       |        
|5-3-1-0-1---0-1-3-5---5-3-1-0---|0-----0-1-3---3-1-0-------0-1---|
|----------3-------------------3-|--1-3---------------3-1-3-----3-|
|--------------------3-----------|------------2-------------------|
|------------0-------------------|0-------------------------------|
|----4-------------------0---1---|----3---------------0---1---0-1-|
|3-------3-------1---3-----------|--------0---1---3---------3-----|

 |       |       |       |        |       |       |       |        
|0-1-----------------0-----0-----|--------------------------------|
|----------------1-3---1-3-------|--------------------1-----------|
|----0---------------------------|----3---3---2---0-----3-2-0-----|
|--0---0---------------------3---|----------------------------3-2-|
|3-------3-1-0---0-----0-1-3-5-3-|1-0-----------------0-----------|
|----0---------3---1-3-----------|----3-1-0-3-1-0-1-3---3-1-0-1-3-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------1---1---1---1-|--1---1---1---1---1---1---1---1-|
|--0-0-2-0-----------------------|--------------------------------|
|3-----------3-3---------0---0---|------------0-2-3---3-2-0-------|
|5-1-3-----3-------0-1-3-------3-|1-0---0-1-3---------------3-1-0-|
|--------------1-3---------0-----|----3-------------3-------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------0-1---1-0-|
|----------1---------------------|----------------0-1-3-----------|
|3-2-0-------------0-2-3-2-0-----|--3---------0-2-----------1-----|
|------3-2---0-2-4-----------3-2-|0-----0-2-3-------3---0---------|
|1-3-0-1-3---------------0-1---0-|1---3---------------------2-----|
|----------2-----------3-----3---|--0-----------1---------------4-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-1-0-1-0-3-1-0-----------------|------------1-0---------------0-|
|----------------2-1-2-1---------|------1-2-------2-1-------1-2---|
|----------------0-------4-2-0---|0-2-4-----0---------4-2-4-------|
|------0---0-2-3---------------3-|--------------------------------|
|--0-----4---------0---0---0---0-|--0---0---0---0---0---0---0---0-|

 |       |       |       |        |       |       |       |        
|----0-------------------0---1-0-|------5-4-2-0-5-----------------|
|1-----3-1-0-------0-1-3---------|3-1-0-------------3-0-1-0-------|
|------------2-1-2---------2-----|----------------------------2-2-|
|--4---------------2---0---------|------0---2---3-0---2-----------|
|--------------------------3---2-|--0-----------------------------|
|--0---0---0---0-----------------|--------------------------0-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|------------------1-0-1-------0-|
|--------1---------------------1-|3---3-1-------------0-2-3---3-2-|
|----2-3-----------2---3-0-2-3---|--------3-2-0-2-0-2-------0-----|
|------0-1-0-1-4-----------------|--2-----------3-----------2-----|
|0-1-3---------5-3-1-0---------0-|1-3-------3---------------------|
|----------2-----------3-----3---|------3-------------------------|

 |       |       |       |        |       |       |       |        
|--------0-----5-6---6-5-----0-1-|----------------0---------------|
|0-----3---6-8-----------8-6-----|--3---------3-2-----2-3-0-2---3-|
|--2-0---------7---6---0---6-----|------0-----------2-------------|
|------3---7-----------------0---|--------------------------------|
|----------------7---------------|------0-1-4-1-0-----------0-0---|
|--------------------------------|0-1-3-----------3-1-0-1-3-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-1-----------------------3-----|--------------------------------|
|----3-2-0---3---------0-2-------|--------------------------------|
|----------3-----0-2-3-------3---|2-0-0---------------------------|
|1-----3-1-0---4-0-------------0-|0---5---------------------------|
|------------3-6---3-1-0-1-3-----|--------------------------------|

 
******************************************************************************
******************************************************************************

INVENTIO 4 (BWV 775)
Johann Sebastian Bach

-Guitar Duet-

Tablature by: Hernбn Guillermo Renom - dasein79@hotmail.com

Tuning: Standard
Key: D Minor
Time signature: 3/8
e = 100 - 108


1
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-----------------2---3---|-----3---2---------------|
||-----2---3---5-----------|-------------5---3---2---|
||-5-----------------------|-4-----------------------|
||-------------------------|-------------------------|
|| cantabile
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|


3
|-------------------------|-------------------------|
|-----------------3-------|-----------------5-------|
|---------2---------------|---------6---------------|
|-3-----------------------|-5-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------2---3---|-----3---2---------------|
|-----2---3---5-----------|-------------5---3---2---|
|-5-----------------------|-4-----------------------|
|-------------------------|-------------------------|
  cantabile

5
|-----------------5---6---|-----6---5---------------|
|-----5---6---8-----------|-------------8---6---5---|
|-7-----------------------|-6-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-----------------3-------|-----------------2-------|
|---------2---------------|---------0---------------|
|-3-----------------------|-2-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


7
|---------------------5---|-----5-------------------|
|-6-------5---6---8-------|---------8---6---5---3---|
|-----7-------------------|-------------------------|
|-------------------------|-8-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|---------3---------------|-------------------------|
|-------------------------|---------2-------3-------|
|-----------------3-------|-5-----------------------|
|-5-----------------------|-------------------------|
|-------------------------|-------------------------|


9
|-------------------------|-------------------------|
|-5-------3---5---6---8---|-----8---6---5-----------|
|-----5-------------------|-----------------7---5---|
|-------------------------|-7-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|---------1---------------|-------------------------|
|-------------------------|---------0-------2-------|
|-----------------2-------|-3-----------------------|
|-3-----------------------|-------------------------|
|-------------------------|-------------------------|


11
|-------------------------|-------------------------|
|-----5---6-------5---6---|-------------------------|
|-7-----------7-----------|-------------------------|
|-------------------------|-5-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-----------------1---3---|-----3---1---------------|
|-3---0---2---3-----------|-------------3---2---0---|
|-------------------------|-2-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


13
|-------------------------|-------------------------|
|-----3---5-------3---5---|-------------------------|
|-5-----------5-----------|-----------------3-------|
|-------------------------|-3-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-------0---2---3---5---|-----5---3---2---0-------|
|-----3-------------------|-0-------------------3---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


15
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(3)-----3p2h3p2-0-------|-5---3---2---0-----------|
|-------------------------|-----------------3---2---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-------0---2---3---5---|-----5---3---2---0-------|
|-----3-------------------|-0-------------------3---|
|-------------------------|-------------------------|


17
|-------------------------|-------------------------|
|-----------tr------------|-------------------------|
|-----0---0h2p0h2p0-------|---------5-------5-------|
|-3-------------------3---|-3-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|---------------------0---|
|-----1---3-------3-------|---------0---1---3-------|
|-------------------------|-1---3-------------------|


19
|-------------------------|-------------------------|
|-3---3---3---3---3---3---|-3---3---3---3---3---3---|
|---5---5---5---5---5---5-|---5---5---5---5---5---5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----0-------------------|-------------0---2---3---|
|---------3---1---0-------|-0---1---3---------------|
|-0-------------------3---|-------------------------|


21
|-------------------------|-------------------------|
|-3---3---3---3---3---3---|-------------------------|
|---5---5---5---5---5---5-|-5---3---2---0-----------|
|-------------------------|-----------------3---2---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----3---2---0-----------|-------------------------|
|-----------------3---1---|-0---1---3---0---1---3---|
|-3-----------------------|-------------------------|


23
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4---------------0---2---|-3---2---0---------------|
|-----0---2---4-----------|-------------3---2---0---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-----------------------|-3---5---6---3---5---6---|


25
|-------------------------|-----------------0---2---|
|-------------------------|-----0---1---3-----------|
|-3-----------------------|-2-----------------------|
|---------0---2---3---5---|-------------------------|
|-----3-------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|---------3-------0-------|
|-------------------------|-------------------------|
|-0-----------------------|-1-----------------------|


27
|-----2---0---------------|-------------------------|
|-------------3---1---0---|-1---0---3---1---0-------|
|-1-----------------------|---------------------2---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|---------------------0---|
|-2-----------------------|-0-------0---2---3-------|
|---------4-------0-------|-----4-------------------|


29
|-------------------------|---------0---------------|
|---------------------3---|-1---3-------7---9---10--|
|-1---2---1---------------|-------------------------|
|-------------4---2-------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-3---3---3---3---3---3---|-3---3---3---3---3---3---|
|---7---7---7---7---7---7-|---7---7---7---7---7---7-|
|-------------------------|-------------------------|


31
|-----8---7---------------|-------------------------|
|-------------10--9---8---|-----7---9---10--12--13--|
|-7-----------------------|-9-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-3---3---3---3---3---3---|-3---3---3---3---3---3---|
|---7---7---7---7---7---7-|---7---7---7---7---7---7-|
|-------------------------|-------------------------|


33
|-----12--10--------------|-----------------10--12--|
|-------------13--12--10--|-----10--12--13----------|
|-11----------------------|-13----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|---------0---------------|
|-------------------------|-----------------3-------|
|-------------------------|-------------------------|
|-3---3---3---3---3---3---|-------------------------|
|---7---7---7---7---7---7-|-7-----------------------|
|-------------------------|-------------------------|


35
|-----13--12--10--8---7---|-------------------------|
|-10----------------------|-10--9---7-------10------|
|-------------------------|-------------9-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|--------0-------1--------|
|-1-------0---------------|-3-----------------------|
|-----------------2-------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


37
|-----10-8p7h8p7-8p7------|----------------5--6--8--|
|-(10)----------------10--|-10----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|---------0---------------|-------------------------|
|-3-----------------------|-1-----------------------|
|-------------------------|-------------------------|
|-----------------2-------|-----------------0---1---|
|-------------------------|-----0---1---3-----------|
|-------------------------|-------------------------|


39
|-----------------5-------|-6-------5---6---8---10--|
|---------7---------------|-----8-------------------|
|-7-----------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------0---2---3---|
|-----1---0---------------|-------------------------|
|-------------3---1---0---|-------------------------|
|-2-----------------------|-3-----------------------|


41
|-----10--8---6---5-------|-5-----------------------|
|---------------------8---|---------6---5---6-------|
|-9-----------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-----------------1-------|-----------------2---3---|
|---------0---------------|-----0---2---4-----------|
|-------------------------|-3-----------------------|
|-3-----------------------|-------------------------|
|-------------------------|-------------------------|


43
|-------------------------|-----------------5---7---|
|---------5---------------|-----5---6---8-----------|
|-------------------------|-7-----------------------|
|-5-----------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-----3---2---0-----------|-----------------3-------|
|-----------------2---0---|---------2---------------|
|-2-----------------------|-3-----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


45
|-----7---5---------------|-------------------------|
|-------------8---6---5---|-6---------------8-------|
|-6-----------------------|---------7---------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-----------------2-------|-------------------------|
|---------0---------------|-----------------2---3---|
|-2-----------------------|-----2---3---5-----------|
|-------------------------|-5-----------------------|
|-------------------------|-------------------------|

    
47                                            tr
|-----10--9---12------9---|-10----10p9h10p9h10p9-10-|
|-(8)-------------10------|-----12------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----3---2---------------|---------2---------------|
|-------------5---3---2---|-3---5-------------------|
|-4-----------------------|-----------------0-------|
|-------------------------|-------------------------|


49
|-10--8---6---5-----------|-6-----------------------|
|-----------------8---6---|-------------5---6---8---|
|-------------------------|-----6---7---------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-----3---2---0-----------|
|-0-----------------------|-----------------3---2---|
|-------------3---1---0---|-------------------------|
|-------------------------|-3-----------------------|


51
|-----10------------------|-------------------------||
|-10------6-------5-------|-------------------------||
|---------------------7---|-7-----------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|---------2---------------|-------------------------||
|-3---5-------------------|-0-----------------------||
|-----------------0-------|-------------------------||
|-------------------------|-------------------------||


******************************************************************************
******************************************************************************

Иоганн Себастьян Бах - Bwv 775 - Two-part Invention No 4 In Dm - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-775-two-part-invention-no-4-in-dm.htm