» 
 » 
Palladio I Allegretto



Карл Дженкинс - Palladio I Allegretto - табы PTB, табулатура

Скачать табы "Palladio I Allegretto"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве Karl_Jenkins_-_Palladio_I_Allegretto_all_tabs_00024332.zip   Karl_Jenkins_-_Palladio_I_Allegretto_all_tabs_00024332.zip [5,63 Кб

Скачать табы поштучно:

табы "Palladio I Allegretto"

Title: Palladio - I Allegretto
Album: Palladio
Transcribed by: Jake Boone
Email: jsnake02@yahoo.com

Most people recognize this as the DeBeers diamond commercial (with the shadows
putting the rings on) from the 90's.  It's a pretty difficult song on guitar,
but it's fun and there's a lot of repetition.

I only changed a few things from the orchestral version:
 - left out notes that were impossible to get to, (still sounds good, though);
   the first eight measures are a good example.
 - when the climax begins in measure 29, I left the repeating sixteenth notes
   as eighth notes because it was entirely too fast to play.
   If you want to try it, just play every note twice (except the bass notes)
   for measures 29, 30, and 31.

Performance note:
   I play this legato, letting all the notes ring, although the original has
more of a marchy, staccato feel.  Legato is easier to play and it gives the
song a more haunting mood coming from a guitar.

------------------------------------------------------------
update from James Sundquist - June 2004
last.generation@verizon.net - http://jamessundquist.iuma.com
insert 2 measures intro before measure 1
measure 24: use 3rd and 5th strings instead of 2nd and 4th
measure 39:
------------------------------------------------------------

The tuning is Drop D (low to high - D A D G B E)


intro
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
--0---0---0---0---|-0---0---0---0---|


1
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
----3p2-3-0-----3-|-5p3-5-----------|---5p3-5-2-----5-|-3p2-3-----------|-----|
------------------|-----------------|-----------------|-----------------|-----|
--0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|-----|


5
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------3p2-0-|-----------------|-----|
---3p2-3-0------3-|-5p3-5-----------|---5p3-5-2-------|-3p2-0-----------|-----|
------------------|-----------------|-----------------|-----------------|-----|
-0-------0--------|-0-------0-------|-0-------0-------|-0-------0-------|-----|


9
----1p0-1-------1-|-3p1-3-----------|---3p1-3-0-5-----|-1p0-1-----------|-----|
----------3-------|-----------------|-----------------|-----------------|-----|
----2p0-2-2-----2-|-3p2-3-----------|---3p2-3-3-----3-|-2p0-2-----------|-----|
----0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|-----|
------------------|-----------------|-----------------|-----------------|-----|
--0---------------|-0---------------|-0---------------|-0---------------|-----|


13
----1p0-1-------1-|-3p1-3-----------|---3p1-3-0-6-5-3-|-1p0-------------|-----|
----------3-------|-----------------|-----------------|-----------------|-----|
----2p0-2-2-----2-|-3p2-3-----------|---3p2-3-0-7-5-3-|-2p0-7-----------|-----|
----0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|-----|
------------------|-----------------|-----------------|-----8-----------|-----|
--0---------------|-0---------------|-0---------------|-0---------------|-----|


17
----1-0-1---1-0-1-|-----------------|-----------------|-----0-----------|-----|
------------------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-2-3---2-3-------|-----|
----2-0-2---2-0-2-|-----------------|-----------------|-----0---2-2-----|-----|
--0---0-----------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-2-3---2---3-3-0-|-----|
----------1---1---|-3---3---0---0---|-1---1-----------|-0---0-------0-0-|-----|
------------------|-----------------|---------5---5---|---------0---0---|-----|
                   [Bar III]

21
----1-0-1---1-0-1-|-----------------|-----------------|-----------------|-----|
------------------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-----------------|-----|
----2-0-2---2-0-2-|-----------------|-----------------|---7-6-7---7-6-7-|-----|
--0-0---0---------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-----------------|-----|
----------1-1---1-|-3-3---3-0-0---0-|-1-1---1---------|-8-8-8-8-8-8-8-8-|-----|
------------------|-----------------|---------5-5---5-|-6---6---6---6---|-----|
                   [Bar III]                           [Bar VI -->

25
------------------|-----------------|---------------------------------|-------|
--2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-2---2-------0-2-3---3---0---2-3-|-------|
------------------|-----------------|---------2-----------------------|-------|
--2-2-0-2-3-3-2-3-|-5-5-3-5-7-7-5-3-|-2---2-------0-2-3---3---0---2-3-|-------|
--0---0---0---0---|-0---0---0---0---|-0-------0-------0-------0-------|-------|
------------------|-----------------|---------------------------------|-------|


28
----------------------------------|-----------------|-----------------|-------|
--5---5---2---3-5-6---6---5---3---|-2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-------|
----------------------------------|-----------------|-----------------|-------|
--5---5---2---3-5-7---7---5---3---|-2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-------|
--0-------0-------0-------0-------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-------|
----------------------------------|-----------------|-----------------|-------|


31
------------------|-----------------------------|---------------------|-------|
--2-2-2-2-2-2-2-2-|----2------------------------|---------------------|-------|
------------------|---2-------------------------| [repeat measures 1 -|-------|
--2-2-2-2-2-2-2-2-|--2--------------------------|  through 16 here]  -|-------|
--0-0-0-0-0-0-0-0-|-0---------------------------|---------------------|-------|
------------------|-----------------------------|---------------------|-------|
                    ^ strum slowly and let ring

33
--1--1--1--1--1--1--1--1-|-2--2--2--2--2--2--2--2-|-3--3--3--3--3--3--3--3-|--|
--3--3--3--3--3--3--3--3-|-4--4--4--4--4--4--4--4-|-5--5--5--5--5--5--5--5-|--|
--2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4-|--|
--0--0--0--0--0--0--0--0-|------------------------|-2--2--2--2--2--2--2--2-|--|
-------------------------|-2--2--2--2--2--2--2--2-|------------------------|--|
-------------------------|------------------------|------------------------|--|
                           [Bar II -->                                    ]

36
--5--5--5--5--5--5--5--5-|-7--7--7--7--7--7--7--7-|-9--9--9--9--9--9--9--9-|--|
--7--7--7--7--7--7--7--7-|-8--8--8--8--8--8--8--8-|-11-11-11-11-11-11-11-11|--|
--7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|-11-11-11-11-11-11-11-11|--|
-------------------------|-5--5--5--5--5--5--5--5-|------------------------|--|
--5--5--5--5--5--5--5--5-|------------------------|-9--9--9--9--9--9--9--9-|--|
-------------------------|------------------------|------------------------|--|
  [Bar V -->                                     ]  [Bar IX -->

39
--10-10-10-10-10-10-10-10|-12-12-12-12-12-12-12-12|---------------------------|
--12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|---------------------------|
--11-11-11-11-11-11-11-11|-14-14-14-14-14-14-14-14|---------------------------|
--9--9--9--9--9--9--9--9-|------------------------|---------------------------|
-------------------------|-12-12-12-12-12-12-12-12|---------------------------|
-------------------------|------------------------|---------------------------|
                        ]  [Bar XII -->          ]

41
--10---------------------|-10---------------------|-10------------------------|
-----10----10----10----10|----10----10----10----10|----10----10----10----10---|
--------11----------11---|-------11----------11---|-------11----------11------|
--------------12---------|-------------12---------|-------------12------------|
-------------------------|------------------------|---------------------------|
--0----------------------|-0----------------------|-0-------------------------|
  [Bar X -->

44
--10---------------------|-10---------------------||
-----10----10----10----10|-10---------------------||
--------11----------11---|-11---------------------||
--------------12---------|-12---------------------||
-------------------------|-12---------------------||
--0----------------------|-0----------------------||
  [Bar X -->                                     ]

Карл Дженкинс - Palladio I Allegretto - ноты

(включить)
https://primanota.net/karl-jenkins/palladio-i-allegretto.htm